Difference between revisions of "Gameplans"
Line 1: | Line 1: | ||
== Updates == | == Updates == | ||
Hi team! | Hi team! | ||
==== THANK YOU CHEF STUART ==== | |||
This will be Chef Stuart's final weekend with our Culinary team. We will miss him greatly but look forward to continuing to cultivate the friendships we have made with him the past 3.5 years. As the Huber's expressed, we are incredibly grateful for Chef's hard work, his guidance has allowed our culinary department to grow into something truly exceptional.Β | |||
==== | ==== WELCOME CHEF LUIS MONTESINOS ==== | ||
Yesterday marked the first day of our new Executive Chef, Luis Montesinos. We are incredibly excited to have Chef Luis joining our team. Chef Luis is coming to us after spending the last fifteen years with JosΓ© AndrΓ©sβs ThinkFoodGroup, most recently as the Head Chef at Jaleo in Las Vegas. We are excited to see the new heights our culinary program will reach with the addition of Chef Luis to our already talented culinary team. Β | |||
==== | ==== BLACK FRIDAY ==== | ||
In case you missed last week, we are very understaffed for Black Friday, a notoriously busy day for us. Any Tasting Associates that work that day will be able to take home a bottle of wine. Support Staff will be treated to a free pizza coupon they may utilize at that shift or hold on to! Β | |||
==== | ==== APPRECIATION ==== | ||
I had missed this one from Rich last week, but couldn't agree with these sentiments more! I have heard many mention what a hard worker Miko is, it is a joy to have you on the team Miko! | |||
βI wanted to pass along what an awesome job Miko did this past Saturday in WBH with me. He is a quick study and a pleasure to work with.Β He helped make our work behind the bar seamless on a very hectic day.β | |||
==== APPRECIATIONS & SUGGESTIONS ==== | |||
You will notice the links to the left-hand side to continue to submit suggestions and appreciations! Β | |||
== Saturday β October | == Saturday β October 23 2021 == | ||
'''Weather:''' Β | '''Weather: Partly Cloudy, High of 63''' Β | ||
'''Covers:''' Β | '''Covers: 451''' Β | ||
'''HB Floor Manager''': Colleen and Elizabeth | '''HB Floor Manager''': Colleen and Elizabeth | ||
'''TVTR Floor Manager:''' | '''TVTR Floor Manager:''' Dan | ||
== HARVEST BARN == | |||
{| class="wikitable" | {| class="wikitable" | ||
!POSITION | |||
!STAFF MEMBER | |||
|- | |- | ||
| | |Lead | ||
| | |Chris | ||
|- | |- | ||
| | |Road Greet | ||
| | |Alex | ||
|- | |- | ||
| | |Bar 1 | ||
| | |Jessie, Emily, Keysha | ||
|- | |- | ||
| | |Bar 2 | ||
| | |Amy, Florelle, Marissa | ||
|- | |- | ||
| | |Marketplace | ||
| | |Val S & Kerri | ||
|- | |- | ||
| | |Pergolas | ||
| | |Noah, Amy, Dawn, Alexander | ||
|- | |- | ||
| | |Pergola Bar | ||
| | |Courtney | ||
|- | |- | ||
| | |Wine Club Section | ||
| | |Jenna & CJ | ||
| | |- | ||
| | |BBQ Bar | ||
|Stephen, Val B, Kendyl | |||
|- | |||
|AM Support Staff | |||
|Brady & Gavin | |||
|- | |||
|DAYTIME Support Staff | |||
|Addie, Eric N, Lauren, Mia | |||
|- | |||
|PM Support Staff | |||
|Thomas | |||
|} | |} | ||
=== | == TOWER VIEW == | ||
{| class="wikitable" | |||
!POSITION | |||
!STAFF MEMBER | |||
|- | |||
|Lead | |||
|Tasha | |||
|- | |||
|Road Greet | |||
|Lake | |||
|- | |||
|Lead Greet | |||
|Courtney J | |||
|- | |||
|Greet Team | |||
|Jackie, Sara G, Sam | |||
|- | |||
|Main Bar | |||
|Ashley K, Ashley WJ**, Marisa, Miko, Brendo | |||
|- | |||
|Market | |||
|Matt, Bob B | |||
|- | |||
|Wild Boar Hall | |||
|Joe, Rich | |||
|- | |||
|Barrel Club Room (11-3) | |||
|Megan, Tyler A (shift to main Bar at 3pm) | |||
|- | |||
|Experiences | |||
|Estate (Tower) Juliann.Β Β Β Signatures (Bistro) Switz | |||
|- | |||
|AM Support Staff | |||
|Ethan, Perla | |||
|- | |||
|DAYTIME Support Staff | |||
|Alexandra, Jack F, Tallulah, Colin M | |||
|- | |||
|PM Support Staff | |||
|Ava | |||
|- | |||
|EVENT Support Staff | |||
|Brent, Kevin, Zach H | |||
|} | |||
<nowiki>**</nowiki>Wedding Wine Tastings | |||
== Sunday β October 24 2021 == | |||
'''Weather: Partly Cloudy, High of 68''' | |||
'''Covers: 223''' | |||
'''HB Floor Manager''': Colleen and Elizabeth | |||
'''TVTR Floor Manager:''' Dan | |||
== HARVEST BARN == | |||
Β | {| class="wikitable" | ||
!POSITION | |||
Β | !STAFF MEMBER | ||
|- | |||
Β | |Lead | ||
|Chris | |||
Β | |- | ||
|Road Greet | |||
Β | |CJ | ||
Β | |- | ||
|Bar 1 | |||
Β | |Val S, Alex, Amy | ||
|- | |||
Β | |Bar 2 | ||
|Betsy, Florelle, Emily | |||
Β | |- | ||
|Marketplace | |||
Β | |Val B & Jessie | ||
Β | |- | ||
|Pergolas | |||
Β | |Amy, Noah, Alexander | ||
|- | |||
Β | |Pergola Bar | ||
|Madison | |||
Β | |- | ||
== | |Wine Club Section | ||
|Michele & Shannon | |||
Β | |- | ||
|BBQ Bar | |||
Β | |Kendyl, Jenna, Stephen K | ||
Lead | |- | ||
Β | |AM Support Staff | ||
Greet | |Eric N & Evan | ||
Β | |- | ||
|DAYTIME Support Staff | |||
Β | |Eric B, Gavin, Lauren, Mia | ||
|- | |||
Β | |PM Support Staff | ||
|Brady, Joey, Mason | |||
Β | |} | ||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Lauren | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
== TOWER VIEW == | |||
{| class="wikitable" | {| class="wikitable" | ||
!POSITION | |||
!STAFF MEMBER | |||
|- | |- | ||
| | |Lead | ||
| | |Tasha | ||
| | |- | ||
|Road Greet | |||
|Dana | |||
|- | |||
|Lead Greet | |||
|Barb | |||
|- | |||
|Greet Team | |||
|Ava, Liam S, Mia R | |||
|- | |||
|Main Bar | |||
|Diana, Marisa, Megan, Tyler A** | |||
|- | |||
|Market | |||
| | | | ||
|- | |- | ||
| | |Wild Boar Hall | ||
| | |Hilary, Lake | ||
| | |- | ||
| | |Experiences | ||
|Switz | |||
|- | |- | ||
| | |SOMMinar | ||
|Joe, Diane, Miko | |||
| | |||
|- | |- | ||
| | |AM Support Staff | ||
|Alexandra, Charlotte, Lauryn, Lily | |||
| | |||
|- | |- | ||
| | |DAYTIME Support Staff | ||
|Maddie, Riley, Thomas W | |||
| | |||
|- | |- | ||
| | |PM Support Staff | ||
|Ethan, Jack F | |||
| | |||
|- | |- | ||
| | |EVENT Support Staff | ||
|Andrew, Raz, Jack P, Tristan | |||
| | |||
|} | |} | ||
Β | <nowiki>**</nowiki>Wedding Wine Tasting | ||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Revision as of 11:13, 22 October 2021
Updates
Hi team!
THANK YOU CHEF STUART
This will be Chef Stuart's final weekend with our Culinary team. We will miss him greatly but look forward to continuing to cultivate the friendships we have made with him the past 3.5 years. As the Huber's expressed, we are incredibly grateful for Chef's hard work, his guidance has allowed our culinary department to grow into something truly exceptional.
WELCOME CHEF LUIS MONTESINOS
Yesterday marked the first day of our new Executive Chef, Luis Montesinos. We are incredibly excited to have Chef Luis joining our team. Chef Luis is coming to us after spending the last fifteen years with JosΓ© AndrΓ©sβs ThinkFoodGroup, most recently as the Head Chef at Jaleo in Las Vegas. We are excited to see the new heights our culinary program will reach with the addition of Chef Luis to our already talented culinary team.
BLACK FRIDAY
In case you missed last week, we are very understaffed for Black Friday, a notoriously busy day for us. Any Tasting Associates that work that day will be able to take home a bottle of wine. Support Staff will be treated to a free pizza coupon they may utilize at that shift or hold on to!
APPRECIATION
I had missed this one from Rich last week, but couldn't agree with these sentiments more! I have heard many mention what a hard worker Miko is, it is a joy to have you on the team Miko!
βI wanted to pass along what an awesome job Miko did this past Saturday in WBH with me. He is a quick study and a pleasure to work with. He helped make our work behind the bar seamless on a very hectic day.β
APPRECIATIONS & SUGGESTIONS
You will notice the links to the left-hand side to continue to submit suggestions and appreciations!
Saturday β October 23 2021
Weather: Partly Cloudy, High of 63
Covers: 451
HB Floor Manager: Colleen and Elizabeth
TVTR Floor Manager: Dan
HARVEST BARN
POSITION | STAFF MEMBER |
---|---|
Lead | Chris |
Road Greet | Alex |
Bar 1 | Jessie, Emily, Keysha |
Bar 2 | Amy, Florelle, Marissa |
Marketplace | Val S & Kerri |
Pergolas | Noah, Amy, Dawn, Alexander |
Pergola Bar | Courtney |
Wine Club Section | Jenna & CJ |
BBQ Bar | Stephen, Val B, Kendyl |
AM Support Staff | Brady & Gavin |
DAYTIME Support Staff | Addie, Eric N, Lauren, Mia |
PM Support Staff | Thomas |
TOWER VIEW
POSITION | STAFF MEMBER |
---|---|
Lead | Tasha |
Road Greet | Lake |
Lead Greet | Courtney J |
Greet Team | Jackie, Sara G, Sam |
Main Bar | Ashley K, Ashley WJ**, Marisa, Miko, Brendo |
Market | Matt, Bob B |
Wild Boar Hall | Joe, Rich |
Barrel Club Room (11-3) | Megan, Tyler A (shift to main Bar at 3pm) |
Experiences | Estate (Tower) Juliann. Signatures (Bistro) Switz |
AM Support Staff | Ethan, Perla |
DAYTIME Support Staff | Alexandra, Jack F, Tallulah, Colin M |
PM Support Staff | Ava |
EVENT Support Staff | Brent, Kevin, Zach H |
**Wedding Wine Tastings
Sunday β October 24 2021
Weather: Partly Cloudy, High of 68
Covers: 223
HB Floor Manager: Colleen and Elizabeth
TVTR Floor Manager: Dan
HARVEST BARN
POSITION | STAFF MEMBER |
---|---|
Lead | Chris |
Road Greet | CJ |
Bar 1 | Val S, Alex, Amy |
Bar 2 | Betsy, Florelle, Emily |
Marketplace | Val B & Jessie |
Pergolas | Amy, Noah, Alexander |
Pergola Bar | Madison |
Wine Club Section | Michele & Shannon |
BBQ Bar | Kendyl, Jenna, Stephen K |
AM Support Staff | Eric N & Evan |
DAYTIME Support Staff | Eric B, Gavin, Lauren, Mia |
PM Support Staff | Brady, Joey, Mason |
TOWER VIEW
POSITION | STAFF MEMBER |
---|---|
Lead | Tasha |
Road Greet | Dana |
Lead Greet | Barb |
Greet Team | Ava, Liam S, Mia R |
Main Bar | Diana, Marisa, Megan, Tyler A** |
Market | |
Wild Boar Hall | Hilary, Lake |
Experiences | Switz |
SOMMinar | Joe, Diane, Miko |
AM Support Staff | Alexandra, Charlotte, Lauryn, Lily |
DAYTIME Support Staff | Maddie, Riley, Thomas W |
PM Support Staff | Ethan, Jack F |
EVENT Support Staff | Andrew, Raz, Jack P, Tristan |
**Wedding Wine Tasting