Difference between revisions of "Gameplans"
Line 24: | Line 24: | ||
You will notice the links to the left-hand side to continue to submit suggestions and appreciations! Β | You will notice the links to the left-hand side to continue to submit suggestions and appreciations! Β | ||
== Saturday β October | == Saturday β October 30, 2021 == | ||
'''Weather: | '''Weather: Rainy, High of 60*''' Β | ||
'''Covers: | '''Covers: 317''' Β | ||
'''HB Floor Manager''': Colleen and Elizabeth | '''HB Floor Manager''': Colleen and Elizabeth | ||
'''TVTR Floor Manager:''' Dan | '''TVTR Floor Manager:''' Dan and Lars | ||
== HARVEST BARN == | == HARVEST BARN == | ||
Line 42: | Line 42: | ||
|- | |- | ||
|Road Greet | |Road Greet | ||
| | | | ||
|- | |||
|Greeter | |||
|Jess | |||
|- | |- | ||
|Bar 1 | |Bar 1 | ||
| | |Marissa, Betsy, Emily | ||
|- | |- | ||
|Bar 2 | |Bar 2 | ||
|Amy, Florelle | |Alex, Amy, Florelle | ||
|- | |- | ||
|Marketplace | |Marketplace | ||
| | |Jenna and CJ | ||
|- | |- | ||
|Pergolas | |Pergolas | ||
| | |Dawn, Alexander, Amy, Eric B | ||
|- | |- | ||
|Pergola Bar | |Pergola Bar | ||
| | | | ||
|- | |- | ||
|Wine Club Section | |Wine Club Section | ||
| | |Val B and Mary | ||
|- | |- | ||
|BBQ Bar | |BBQ Bar | ||
|Stephen, | |Zach, Stephen, Stephen | ||
|- | |- | ||
|AM Support Staff | |AM Support Staff | ||
| | |Addie and Charlie | ||
|- | |- | ||
|DAYTIME Support Staff | |DAYTIME Support Staff | ||
|Addie, Eric N, Lauren, | |Addie, Eric N, Lauren, Thomas | ||
|- | |- | ||
|PM Support Staff | |PM Support Staff | ||
| | | | ||
|} | |} | ||
Line 84: | Line 87: | ||
|- | |- | ||
|Road Greet | |Road Greet | ||
| | |Thomas | ||
|- | |- | ||
|Lead Greet | |Lead Greet | ||
Line 90: | Line 93: | ||
|- | |- | ||
|Greet Team | |Greet Team | ||
| | |Sara G (10), Jaime (11), Stephanie | ||
|- | |||
|Food Expo | |||
|Daniela (10) | |||
|- | |- | ||
|Main Bar | |Main Bar | ||
|Ashley K, | |Ashley K (10), Switz (10), Grace (10:30), Diane (10:30)), Marisa (10:30), Tyler (11-WWT), Lake (11) | ||
|- | |- | ||
|Market | |Market | ||
|Matt, | |Matt (10:30), Ashley WJ (10:30) | ||
|- | |- | ||
|Wild Boar Hall | |Wild Boar Hall | ||
| | |Hilary(10), Rich (10) | ||
|- | |- | ||
|Barrel Club Room (11-3) | |Barrel Club Room (11-3) | ||
|Megan, | |Megan (10), Sam (10) | ||
|- | |- | ||
|Experiences | |Experiences | ||
| | |Julie, Susan, Joe | ||
|- | |- | ||
|AM Support Staff | |AM Support Staff | ||
| | |Perla, Maddi | ||
|- | |- | ||
|DAYTIME Support Staff | |DAYTIME Support Staff | ||
| | |Ethan, Colin, Thomas (R), Tallulah | ||
|- | |- | ||
|PM Support Staff | |PM Support Staff | ||
| | |Brent, Mia R | ||
|- | |- | ||
|EVENT Support Staff | |EVENT Support Staff | ||
| | | | ||
|} | |} | ||
<nowiki>**</nowiki>Wedding Wine Tastings | <nowiki>**</nowiki>Wedding Wine Tastings | ||
== Sunday β October | == Sunday β October 31 2021 HALLOWEEN!!!!!!!! == | ||
'''Weather: | '''Weather: Rainy, High of 61*''' Β | ||
'''Covers: | '''Covers: 136''' Β | ||
'''HB Floor Manager''': Colleen and Elizabeth | '''HB Floor Manager''': Colleen and Elizabeth | ||
'''TVTR Floor Manager:''' Dan | '''TVTR Floor Manager:''' Dan and Lars | ||
== HARVEST BARN == | == HARVEST BARN == | ||
Line 138: | Line 144: | ||
|- | |- | ||
|Road Greet | |Road Greet | ||
| | | | ||
|- | |||
|Greeter | |||
|Kerri | |||
|- | |- | ||
|Bar 1 | |Bar 1 | ||
| | |Alex, Amy, Shannon | ||
|- | |- | ||
|Bar 2 | |Bar 2 | ||
| | |Emily, Florelle, Susan | ||
|- | |- | ||
|Marketplace | |Marketplace | ||
|Val B | |Val B | ||
|- | |- | ||
|Pergolas | |Pergolas | ||
|Amy, | |Alexander, Amy, Eric B | ||
|- | |- | ||
|Pergola Bar | |Pergola Bar | ||
Line 156: | Line 165: | ||
|- | |- | ||
|Wine Club Section | |Wine Club Section | ||
| | |Jenna and Jess | ||
|- | |- | ||
|BBQ Bar | |BBQ Bar | ||
| | |Stephen and Stephen | ||
|- | |- | ||
|AM Support Staff | |AM Support Staff | ||
| | |Brady and Gavin (IR) | ||
|- | |- | ||
|DAYTIME Support Staff | |DAYTIME Support Staff | ||
|Eric | |Eric N, Joey, Lauren | ||
|- | |- | ||
|PM Support Staff | |PM Support Staff | ||
| | |Evan and Thomas | ||
|} | |} | ||
Line 180: | Line 189: | ||
|- | |- | ||
|Road Greet | |Road Greet | ||
| | |Jaime (11-WWT) | ||
|- | |- | ||
|Lead Greet | |Lead Greet | ||
| | |Lake (10) | ||
|- | |- | ||
|Greet Team | |Greet Team | ||
| | |Tyler (10:30 | ||
|- | |||
|Food Expo | |||
|Marisa (10) | |||
|- | |- | ||
|Main Bar | |Main Bar | ||
| | |Ashley K (10), Christine (10:30), Bob (11), Maureen (2) | ||
|- | |- | ||
|Market | |Market | ||
Line 195: | Line 207: | ||
|- | |- | ||
|Wild Boar Hall | |Wild Boar Hall | ||
| | | | ||
|- | |- | ||
|Experiences | |Experiences | ||
|Switz | |Switz and Diane | ||
|- | |- | ||
|SOMMinar | |SOMMinar | ||
| | | | ||
|- | |- | ||
|AM Support Staff | |AM Support Staff | ||
| | |Lauryn, Lily | ||
|- | |- | ||
|DAYTIME Support Staff | |DAYTIME Support Staff | ||
| | |Colin (11-7) | ||
|- | |- | ||
|PM Support Staff | |PM Support Staff | ||
|Ethan | |Ethan (2-8:30) | ||
|- | |- | ||
|EVENT Support Staff | |EVENT Support Staff | ||
| | | | ||
|} | |} | ||
<nowiki>**</nowiki>Wedding Wine Tasting | <nowiki>**</nowiki>Wedding Wine Tasting |
Revision as of 12:32, 28 October 2021
Updates
Hi team!
THANK YOU CHEF STUART
This will be Chef Stuart's final weekend with our Culinary team. We will miss him greatly but look forward to continuing to cultivate the friendships we have made with him the past 3.5 years. As the Huber's expressed, we are incredibly grateful for Chef's hard work, his guidance has allowed our culinary department to grow into something truly exceptional.
WELCOME CHEF LUIS MONTESINOS
Yesterday marked the first day of our new Executive Chef, Luis Montesinos. We are incredibly excited to have Chef Luis joining our team. Chef Luis is coming to us after spending the last fifteen years with JosΓ© AndrΓ©sβs ThinkFoodGroup, most recently as the Head Chef at Jaleo in Las Vegas. We are excited to see the new heights our culinary program will reach with the addition of Chef Luis to our already talented culinary team.
BLACK FRIDAY
In case you missed last week, we are very understaffed for Black Friday, a notoriously busy day for us. Any Tasting Associates that work that day will be able to take home a bottle of wine. Support Staff will be treated to a free pizza coupon they may utilize at that shift or hold on to!
SHIPPING
Please remember if a guest is making a purchase that needs to be shipped you should not be charging them onsite. Rather, you should fill out the shipping form with all pertinent information (ensure CC and phone number are on there) and place it in the wine club box to be billed when shipped. Thank you for your attention to this!
APPRECIATION
I had missed this one from Rich last week, but couldn't agree with these sentiments more! I have heard many mention what a hard worker Miko is, it is a joy to have you on the team Miko!
βI wanted to pass along what an awesome job Miko did this past Saturday in WBH with me. He is a quick study and a pleasure to work with. He helped make our work behind the bar seamless on a very hectic day.β
Joe and Diane also wanted to extend their appreciation to Miko and Lake for their help with the SOMMinar last weekend. Those who have done that role know it is a lot of running around, timing, and fulfillment. Both gentlemen did a fabulous job and helped make it an incredibly successful weekend!
APPRECIATIONS & SUGGESTIONS
You will notice the links to the left-hand side to continue to submit suggestions and appreciations!
Saturday β October 30, 2021
Weather: Rainy, High of 60*
Covers: 317
HB Floor Manager: Colleen and Elizabeth
TVTR Floor Manager: Dan and Lars
HARVEST BARN
POSITION | STAFF MEMBER |
---|---|
Lead | Chris |
Road Greet | |
Greeter | Jess |
Bar 1 | Marissa, Betsy, Emily |
Bar 2 | Alex, Amy, Florelle |
Marketplace | Jenna and CJ |
Pergolas | Dawn, Alexander, Amy, Eric B |
Pergola Bar | |
Wine Club Section | Val B and Mary |
BBQ Bar | Zach, Stephen, Stephen |
AM Support Staff | Addie and Charlie |
DAYTIME Support Staff | Addie, Eric N, Lauren, Thomas |
PM Support Staff |
TOWER VIEW
POSITION | STAFF MEMBER |
---|---|
Lead | Tasha |
Road Greet | Thomas |
Lead Greet | Courtney J |
Greet Team | Sara G (10), Jaime (11), Stephanie |
Food Expo | Daniela (10) |
Main Bar | Ashley K (10), Switz (10), Grace (10:30), Diane (10:30)), Marisa (10:30), Tyler (11-WWT), Lake (11) |
Market | Matt (10:30), Ashley WJ (10:30) |
Wild Boar Hall | Hilary(10), Rich (10) |
Barrel Club Room (11-3) | Megan (10), Sam (10) |
Experiences | Julie, Susan, Joe |
AM Support Staff | Perla, Maddi |
DAYTIME Support Staff | Ethan, Colin, Thomas (R), Tallulah |
PM Support Staff | Brent, Mia R |
EVENT Support Staff |
**Wedding Wine Tastings
Sunday β October 31 2021 HALLOWEEN!!!!!!!!
Weather: Rainy, High of 61*
Covers: 136
HB Floor Manager: Colleen and Elizabeth
TVTR Floor Manager: Dan and Lars
HARVEST BARN
POSITION | STAFF MEMBER |
---|---|
Lead | Chris |
Road Greet | |
Greeter | Kerri |
Bar 1 | Alex, Amy, Shannon |
Bar 2 | Emily, Florelle, Susan |
Marketplace | Val B |
Pergolas | Alexander, Amy, Eric B |
Pergola Bar | Madison |
Wine Club Section | Jenna and Jess |
BBQ Bar | Stephen and Stephen |
AM Support Staff | Brady and Gavin (IR) |
DAYTIME Support Staff | Eric N, Joey, Lauren |
PM Support Staff | Evan and Thomas |
TOWER VIEW
POSITION | STAFF MEMBER |
---|---|
Lead | Tasha |
Road Greet | Jaime (11-WWT) |
Lead Greet | Lake (10) |
Greet Team | Tyler (10:30 |
Food Expo | Marisa (10) |
Main Bar | Ashley K (10), Christine (10:30), Bob (11), Maureen (2) |
Market | |
Wild Boar Hall | |
Experiences | Switz and Diane |
SOMMinar | |
AM Support Staff | Lauryn, Lily |
DAYTIME Support Staff | Colin (11-7) |
PM Support Staff | Ethan (2-8:30) |
EVENT Support Staff |
**Wedding Wine Tasting