Difference between revisions of "Gameplans"
Line 29: | Line 29: | ||
You will notice the links to the left-hand side to continue to submit suggestions and appreciations! Β | You will notice the links to the left-hand side to continue to submit suggestions and appreciations! Β | ||
== Saturday β November | == Saturday β November 13, 2021 == | ||
'''Weather: | '''Weather:''' Β | ||
'''Covers: | '''Covers:''' '''HB Floor Manager''': Colleen and Elizabeth | ||
Β | |||
'''HB Floor Manager''': Colleen and Elizabeth | |||
'''TVTR Floor Manager:''' Dan and Lars | '''TVTR Floor Manager:''' Dan and Lars | ||
Line 95: | Line 93: | ||
|- | |- | ||
|Lead Greet | |Lead Greet | ||
|Courtney (10) | |Courtney (10:30) | ||
|- | |- | ||
|Greet Team | |Greet Team | ||
|Sharon | |Stephanie (10:30), Sharon** (12-WWT), Jaime (1) | ||
|- | |- | ||
|Food Expo | |Food Expo | ||
| | |Karla (10:30) | ||
|- | |- | ||
|Main Bar | |Main Bar | ||
|Tyler (10 | |Tyler (10), Christine (10:30), Miko** (10:30-WWT), Ashley K (10:30), Grace (12) | ||
|- | |- | ||
|Market | |Market | ||
| | |Jenn (12), Diana (12) | ||
|- | |- | ||
|Wild Boar Hall | |Wild Boar Hall | ||
| | |Ameet (10:30), Maureen (12) | ||
|- | |- | ||
|Tower | |Tower | ||
Line 116: | Line 114: | ||
|- | |- | ||
|Estate Experiences | |Estate Experiences | ||
|Switz | |Switz 11@11 | ||
|- | |- | ||
|SOMMinar | |SOMMinar | ||
|Joe, Diane, | |Joe, Diane, Lake (9:30) | ||
|- | |- | ||
|AM Support Staff | |AM Support Staff | ||
| | |Ethan, Perla : 9am-2pm | ||
|- | |- | ||
|DAYTIME Support Staff | |DAYTIME Support Staff | ||
|Colin | |Colin (help with greet until 12), Simon, Jack, Ellison, Alexandra: 11-7 | ||
|- | |- | ||
|PM Support Staff | |PM Support Staff | ||
| | |Tallulah, Brent: 2-8:30 | ||
|- | |- | ||
|Sunset Saturday | |Sunset Saturday | ||
| | |N/A | ||
|} | |} | ||
<nowiki>**</nowiki>Wedding Wine Tastings | <nowiki>**</nowiki>Wedding Wine Tastings | ||
== Sunday β November | == Sunday β November 14, 2021 == | ||
'''Weather: | '''Weather:''' | ||
'''Covers: | '''Covers: ( TVTR inside/outside reservations)'''Β Β | ||
'''HB Floor Manager''': Colleen and Elizabeth | '''HB Floor Manager''': Colleen and Elizabeth | ||
Line 197: | Line 195: | ||
|- | |- | ||
|Road Greet | |Road Greet | ||
| | |Thomas (11-7) | ||
|- | |- | ||
|Lead Greet | |Lead Greet | ||
| | |Barbara (10-5) | ||
|- | |- | ||
|Greet Team | |Greet Team | ||
| | |Liam (10:30), Bryce (1) | ||
|- | |- | ||
|Food Expo | |Food Expo | ||
| | |Karla (10:30) | ||
|- | |- | ||
|Main Bar | |Main Bar | ||
| | |Miko (10), Bob (10:30), Tyler (1), Jackie (1), Jaime (1) | ||
|- | |- | ||
|Market | |Market | ||
Line 215: | Line 213: | ||
|- | |- | ||
|Wild Boar Hall | |Wild Boar Hall | ||
| | |Hilary (10:30), Karla (10:30) | ||
|- | |- | ||
|Experiences | |Experiences | ||
Line 221: | Line 219: | ||
|- | |- | ||
|SOMMinar | |SOMMinar | ||
|Joe, Diane, | |Joe, Diane, Lake (9:30) | ||
|- | |- | ||
|AM Support Staff | |AM Support Staff | ||
|Nathaniel, Charlotte: 9-2 | |Lauryn, Lily, Maddi, Nathaniel, Charlotte: 9-2 | ||
|- | |- | ||
|DAYTIME Support Staff | |DAYTIME Support Staff | ||
|Colin | |Colin, Jack, Madelyn, Thomas W (road); 11-7 | ||
|- | |- | ||
|PM Support Staff | |PM Support Staff | ||
|Mia R, Ava: 2-8:30 | |Tallulah, Mia R, Ava: 2-8:30 | ||
|- | |- | ||
|EVENT Support Staff | |EVENT Support Staff |
Revision as of 16:18, 8 November 2021
Updates
CONGRATULATIONS MEGAN MILLS
We are excited to announce and congratulate the newest member of our management team, Megan Mills. Megan has joined us as our Assistant Wine Club Manager. As I know all of you can attest, since joining the team this Spring Megan has been a constance source of positivity and teamwork. Please be sure to extend your congrats as you see her this weekend!
GUILDSOMM
Our guildsomm account has been updated to the following (login: team@stonetowerwinery.com) (password: WineTeam19925)
STAFF TASTING
The next staff tasting will be Monday, November 15th and will be held virtually! We will have tasting kits available for pick-up beginning next Friday, November 12th. The tasting will take place on ZOOM at 6.30pm, please RSVP to sarah@stonetowerwinery.com by Wednesday, November 10th so we can pack kits accordingly.
STW HEALTH SCREENING
You all should have received an email from Jillian detailing our new STW Health Screening. Please review this email and ensure you are completing the screening each day prior to your shift. Thank you all for your attention to this!
BLACK FRIDAY
In case you missed last week, we are very understaffed for Black Friday, a notoriously busy day for us. Any Tasting Associates that work that day will be able to take home a bottle of wine. Support Staff will be treated to a free pizza coupon they may utilize at that shift or hold on to!
MISSING HOURS
Please ensure you are sending any missing hours at the end of each day. As a reminder, all hours must be entered by EOD Sunday of pay week. Any hours not entered at this time would not be able to accrue tips.
AVAILABILITY DUE
Please enter your December availability by November 10th
APPRECIATION
A wonderful appreciation from an anonymous Tower View TRA
"I just wanted to give a shout out to the Tower View Managers. They answer all of our silly questions and help graciously whenever needed. They do 1M things we don't know about behind the scenes, and it is very appreciated. Their hard work does not go unnoticed!"
APPRECIATIONS & SUGGESTIONS
You will notice the links to the left-hand side to continue to submit suggestions and appreciations!
Saturday β November 13, 2021
Weather:
Covers: HB Floor Manager: Colleen and Elizabeth
TVTR Floor Manager: Dan and Lars
HARVEST BARN
POSITION | STAFF MEMBER |
---|---|
Lead | Chris |
Road Greet | |
Greeter | Kerri |
Bar 1 | Amy, Betsy, Krista |
Bar 2 | Florelle, Alex, Marissa |
Marketplace | Courtney |
Pergolas | Amy, Dawn, Danica, CJ |
Pergola Bar | |
Wine Club Section | |
BBQ Bar | Stephen, Stephen, Val |
AM Support Staff | Charlie and Simon |
DAYTIME Support Staff | Eric x2, Addie, Lauren |
PM Support Staff | Joey, Mia, Olivia |
TOWER VIEW
POSITION | STAFF MEMBER |
---|---|
Lead | Tasha |
Road Greet | Dana (10:30) |
Lead Greet | Courtney (10:30) |
Greet Team | Stephanie (10:30), Sharon** (12-WWT), Jaime (1) |
Food Expo | Karla (10:30) |
Main Bar | Tyler (10), Christine (10:30), Miko** (10:30-WWT), Ashley K (10:30), Grace (12) |
Market | Jenn (12), Diana (12) |
Wild Boar Hall | Ameet (10:30), Maureen (12) |
Tower | Matt (10) |
Estate Experiences | Switz 11@11 |
SOMMinar | Joe, Diane, Lake (9:30) |
AM Support Staff | Ethan, Perla : 9am-2pm |
DAYTIME Support Staff | Colin (help with greet until 12), Simon, Jack, Ellison, Alexandra: 11-7 |
PM Support Staff | Tallulah, Brent: 2-8:30 |
Sunset Saturday | N/A |
**Wedding Wine Tastings
Sunday β November 14, 2021
Weather:
Covers: ( TVTR inside/outside reservations)
HB Floor Manager: Colleen and Elizabeth
TVTR Floor Manager: Dan and Lars
HARVEST BARN
POSITION | STAFF MEMBER |
---|---|
Lead | Chris |
Road Greet | |
Greeter | Jessica |
Bar 1 | CJ, Florelle, Madison |
Bar 2 | Amy, Marissa, Krista |
Marketplace | Val B |
Pergolas | Amy, Madison, Noah |
Pergola Bar | |
Wine Club Section | |
BBQ Bar | Jenna, Stephen, Zach |
AM Support Staff | Eric and Mason |
DAYTIME Support Staff | Eric, Gavin, Lauren, Thomas |
PM Support Staff | Addie, Mia, Simon |
TOWER VIEW
POSITION | STAFF MEMBER |
---|---|
Lead | Tasha |
Road Greet | Thomas (11-7) |
Lead Greet | Barbara (10-5) |
Greet Team | Liam (10:30), Bryce (1) |
Food Expo | Karla (10:30) |
Main Bar | Miko (10), Bob (10:30), Tyler (1), Jackie (1), Jaime (1) |
Market | |
Wild Boar Hall | Hilary (10:30), Karla (10:30) |
Experiences | Switz |
SOMMinar | Joe, Diane, Lake (9:30) |
AM Support Staff | Lauryn, Lily, Maddi, Nathaniel, Charlotte: 9-2 |
DAYTIME Support Staff | Colin, Jack, Madelyn, Thomas W (road); 11-7 |
PM Support Staff | Tallulah, Mia R, Ava: 2-8:30 |
EVENT Support Staff |
**Wedding Wine Tasting