Difference between revisions of "Gameplans"
Line 150: | Line 150: | ||
|- | |- | ||
|Main Bar | |Main Bar | ||
|Amy, Krista, Val S | |Amy, Krista, Val S | ||
|- | |- | ||
|Secondary Bar | |Secondary Bar |
Revision as of 12:58, 14 November 2021
Updates
STW HEALTH SCREENING
You all should have received an email from Jillian detailing our new STW Health Screening. Please review this email and ensure you are completing the screening each day prior to your shift. Thank you all for your attention to this!
BLACK FRIDAY
In case you missed last week, we are very understaffed for Black Friday, a notoriously busy day for us. Any Tasting Associates that work that day will be able to take home a bottle of wine. Support Staff will be treated to a free pizza coupon they may utilize at that shift or hold on to!
MISSING HOURS
Please ensure you are sending any missing hours at the end of each day. As a reminder, all hours must be entered by EOD Sunday of pay week. Any hours not entered at this time would not be able to accrue tips.
AVAILABILITY DUE
Please enter your December availability by November 10th
APPRECIATION
A wonderful appreciation for the experience!
We just became members of Stone Tower. The grounds are beautiful. The food selection was perfect and tasted delicious too!"
APPRECIATIONS & SUGGESTIONS
You will notice the links to the left-hand side to continue to submit suggestions and appreciations!
Saturday โ November 13, 2021
Weather: Rain in the morning, partly cloudy, high around 50
Covers: 550 (326 TVTR Reservations) HB Floor Manager: Colleen and Elizabeth
TVTR Floor Manager: Dan and Lars
HARVEST BARN
POSITION | STAFF MEMBER |
---|---|
Lead | Chris |
Road Greet | Brendo |
Greeter | Jessica |
Main Bar | Alex, Mary, Val S |
Secondary Bar | Amy, Madison, Marissa |
Marketplace | Courtney and Kerri |
Pergolas | Alexander, Amy, CJ, Dawn |
Pergola Bar | |
Wine Club Section | |
BBQ Bar | Emily, Stephen, Val B |
AM Support Staff | Brady and Evan |
FIRE TENDER | Eric B |
DAYTIME Support Staff | Eric N, Gavin, Lauren, Mia |
PM Support Staff | Sofia and Thomas |
TOWER VIEW
POSITION | STAFF MEMBER |
---|---|
Lead | Tasha |
Road Greet | Dana (10:30) |
Lead Greet | Courtney (10:30) |
Greet Team | Stephanie (10:30), Sharon** (12-WWT), Jaime (1) |
Food Expo | Karla (10:30) |
Main Bar | Tyler (10), Christine (10:30), Miko** (10:30-WWT), Ashley K (10:30), Grace (12) |
Market | Jenn (12), Diana (12) |
Wild Boar Hall | Ameet (10:30), Maureen (12) |
Tower | |
Estate Experiences | Switz 11@11 |
SOMMinar | Joe, Diane, Lake (9:30) |
AM Support Staff | Ethan, Perla : 9am-2pm |
DAYTIME Support Staff | Colin (help with greet until 12), Simon, Jack, Ellison, Alexandra: 11-7 |
PM Support Staff | Tallulah, Brent: 2-8:30 |
Sunset Saturday | N/A |
**Wedding Wine Tastings
Sunday โ November 14, 2021
Weather: Partly Cloudy, Light showers in evening. High 50
Covers: 307 (184 TVTR inside/outside reservations)
HB Floor Manager: Colleen and Elizabeth
TVTR Floor Manager: Dan and Lars
HARVEST BARN
POSITION | STAFF MEMBER |
---|---|
Lead | Chris |
Road Greet | |
Greeter | Jenna |
Main Bar | Amy, Krista, Val S |
Secondary Bar | Shannon, Marissa, Alex |
Marketplace | Emily |
Pergolas | Amy, Alexander, Dawn, CJ |
Pergola Bar | |
Wine Club Section | |
BBQ Bar | Kendyl, Val B, Stephen |
AM Support Staff | Addie and Eric N |
FIRE TENDER | Eric B |
DAYTIME Support Staff | Gavin, Joey, Lauren, Sofia |
PM Support Staff | Mason and Thomas |
TOWER VIEW
POSITION | STAFF MEMBER |
---|---|
Lead | Tasha |
Road Greet | Thomas (11-7) |
Lead Greet | Barbara (10-5) |
Greet Team | Liam (10:30), Bryce (1) |
Food Expo | Karla (10:30) |
Main Bar | Miko (10), Bob (10:30), Tyler (1), Jaime (1) |
Market | Jackie (1) |
Wild Boar Hall | Hilary (10:30), Grace (10:30) |
Experiences | Switz |
SOMMinar | Joe, Diane, Lake (9:30) |
AM Support Staff | Lauryn, Lily, Maddi, Nathaniel, Charlotte: 9-2 |
DAYTIME Support Staff | Colin, Jack, Madelyn, Thomas W (road); 11-7 |
PM Support Staff | Tallulah, Mia R, Ava: 2-8:30 |
EVENT Support Staff |
**Wedding Wine Tasting