Difference between revisions of "Gameplans"
Line 20: | Line 20: | ||
You will notice the links to the left-hand side to continue to submit suggestions and appreciations! Β | You will notice the links to the left-hand side to continue to submit suggestions and appreciations! Β | ||
== Saturday β November | == Saturday β November 20, 2021 == | ||
'''Weather:''' | '''Weather:''' Β | ||
'''Covers:''' | '''Covers:''' '''HB Floor Manager''': Colleen and Elizabeth | ||
'''TVTR Floor Manager:''' Dan and Lars | '''TVTR Floor Manager:''' Dan and Lars | ||
Line 84: | Line 84: | ||
|- | |- | ||
|Road Greet | |Road Greet | ||
| | |Thomas (11-2), Nathaniel (2) | ||
|- | |- | ||
|Lead Greet | |Lead Greet | ||
Line 90: | Line 90: | ||
|- | |- | ||
|Greet Team | |Greet Team | ||
| | |Liam, Ellison, Jaime (1) | ||
|- | |- | ||
|Food Expo | |Food Expo | ||
| | |Daniela (10:30) | ||
|- | |- | ||
|Main Bar | |Main Bar | ||
| | |Diane (10), Sam (10), Christine (10:30), Marisa (10:30), Ameet (10:30), Tyler (12), Lake (12), Miko (12) | ||
|- | |- | ||
|Market | |Market | ||
| | |Ashley W-J (10:30), Jack (12) | ||
|- | |- | ||
|Wild Boar Hall | |Wild Boar Hall | ||
| | |Joe (10), Ashley K (10:30) | ||
|- | |- | ||
|Tower | |Tower | ||
| | |Matt (10), Grace (12-WWT)** | ||
|- | |- | ||
|Estate Experiences | |Estate Experiences | ||
|Switz 11@ | |Switz (4@11, 12@2:30) | ||
|- | |- | ||
|SOMMinar | |SOMMinar | ||
| | | | ||
|- | |- | ||
|AM Support Staff | |AM Support Staff | ||
|Ethan | |Thomas (road), Madelyn, Lauryn, Lily: (9-2), Ethan: (9-4) | ||
|- | |- | ||
|DAYTIME Support Staff | |DAYTIME Support Staff | ||
| | |Luke, Mia R, Ava, Liam (greet), Ellison (greet): (11-7) | ||
|- | |- | ||
|PM Support Staff | |PM Support Staff | ||
| | |Nathaniel (road), Jack F, Alexandra : 2-8:30 | ||
|- | |- | ||
|Sunset Saturday | |Sunset Saturday | ||
|N/A | |N/A | ||
|- | |||
|WWT** | |||
|Megan, Grace (4-5:15) | |||
|} | |} | ||
<nowiki>**</nowiki>Wedding Wine Tastings | <nowiki>**</nowiki>Wedding Wine Tastings | ||
== Sunday β November | == Sunday β November 21, 2021 == | ||
'''Weather:''' | '''Weather:''' Β | ||
'''Covers: | '''Covers: ( TVTR inside/outside reservations)'''Β Β | ||
'''HB Floor Manager''': Colleen and Elizabeth | '''HB Floor Manager''': Colleen and Elizabeth | ||
Line 192: | Line 195: | ||
|- | |- | ||
|Road Greet | |Road Greet | ||
|Thomas (11- | |Thomas (11-1), Jaime (1) | ||
|- | |- | ||
|Lead Greet | |Lead Greet | ||
|Barbara (10 | |Barbara (10) | ||
|- | |- | ||
|Greet Team | |Greet Team | ||
| | |Nathan S (11) Bryce (1) | ||
|- | |- | ||
|Food Expo | |Food Expo | ||
| | |Daniela (10:30) | ||
|- | |- | ||
|Main Bar | |Main Bar | ||
|Miko (10), | |Switz(10), Miko (10), Grace (10:30), Jenn (10:30), Tyler (1), Hilary (1), Sam (1) | ||
|- | |- | ||
|Market | |Market | ||
|Jackie (1) | |Lake (10:30), Jackie (1) | ||
|- | |- | ||
|Wild Boar Hall | |Wild Boar Hall | ||
Line 213: | Line 216: | ||
|- | |- | ||
|Experiences | |Experiences | ||
| | |Diane (3@11, 2@2:30) | ||
|- | |- | ||
|SOMMinar | |SOMMinar | ||
| | | | ||
|- | |- | ||
|AM Support Staff | |AM Support Staff | ||
| | |Nathaniel: 9-2, Jack: 9-5 | ||
|- | |- | ||
|DAYTIME Support Staff | |DAYTIME Support Staff | ||
| | |Mia R, Ava, Thomas W (road): 11-7 | ||
|- | |- | ||
|PM Support Staff | |PM Support Staff | ||
| | |Ethan, Madelyn, Brady: 2-8:30 | ||
|- | |- | ||
|EVENT Support Staff | |EVENT Support Staff |
Revision as of 16:02, 15 November 2021
Updates
STW HEALTH SCREENING
You all should have received an email from Jillian detailing our new STW Health Screening. Please review this email and ensure you are completing the screening each day prior to your shift. Thank you all for your attention to this!
BLACK FRIDAY
In case you missed last week, we are very understaffed for Black Friday, a notoriously busy day for us. Any Tasting Associates that work that day will be able to take home a bottle of wine. Support Staff will be treated to a free pizza coupon they may utilize at that shift or hold on to!
MISSING HOURS
Please ensure you are sending any missing hours at the end of each day. As a reminder, all hours must be entered by EOD Sunday of pay week. Any hours not entered at this time would not be able to accrue tips.
AVAILABILITY DUE
Please enter your December availability by November 10th
APPRECIATION
A wonderful appreciation for the experience!
We just became members of Stone Tower. The grounds are beautiful. The food selection was perfect and tasted delicious too!"
APPRECIATIONS & SUGGESTIONS
You will notice the links to the left-hand side to continue to submit suggestions and appreciations!
Saturday β November 20, 2021
Weather:
Covers: HB Floor Manager: Colleen and Elizabeth
TVTR Floor Manager: Dan and Lars
HARVEST BARN
POSITION | STAFF MEMBER |
---|---|
Lead | Chris |
Road Greet | Brendo |
Greeter | Jessica |
Main Bar | Alex, Mary, Val S |
Secondary Bar | Amy, Madison, Marissa |
Marketplace | Courtney and Kerri |
Pergolas | Alexander, Amy, CJ, Dawn |
Pergola Bar | |
Wine Club Section | |
BBQ Bar | Emily, Stephen, Val B |
AM Support Staff | Brady and Evan |
FIRE TENDER | Eric B |
DAYTIME Support Staff | Eric N, Gavin, Lauren, Mia |
PM Support Staff | Sofia and Thomas |
TOWER VIEW
POSITION | STAFF MEMBER |
---|---|
Lead | Tasha |
Road Greet | Thomas (11-2), Nathaniel (2) |
Lead Greet | Courtney (10:30) |
Greet Team | Liam, Ellison, Jaime (1) |
Food Expo | Daniela (10:30) |
Main Bar | Diane (10), Sam (10), Christine (10:30), Marisa (10:30), Ameet (10:30), Tyler (12), Lake (12), Miko (12) |
Market | Ashley W-J (10:30), Jack (12) |
Wild Boar Hall | Joe (10), Ashley K (10:30) |
Tower | Matt (10), Grace (12-WWT)** |
Estate Experiences | Switz (4@11, 12@2:30) |
SOMMinar | |
AM Support Staff | Thomas (road), Madelyn, Lauryn, Lily: (9-2), Ethan: (9-4) |
DAYTIME Support Staff | Luke, Mia R, Ava, Liam (greet), Ellison (greet): (11-7) |
PM Support Staff | Nathaniel (road), Jack F, Alexandra : 2-8:30 |
Sunset Saturday | N/A |
WWT** | Megan, Grace (4-5:15) |
**Wedding Wine Tastings
Sunday β November 21, 2021
Weather:
Covers: ( TVTR inside/outside reservations)
HB Floor Manager: Colleen and Elizabeth
TVTR Floor Manager: Dan and Lars
HARVEST BARN
POSITION | STAFF MEMBER |
---|---|
Lead | Chris |
Road Greet | |
Greeter | Jenna |
Main Bar | Amy, Krista, Val S |
Secondary Bar | Shannon, Marissa, Alex |
Marketplace | Emily |
Pergolas | Amy, Alexander, Dawn, CJ |
Pergola Bar | |
Wine Club Section | |
BBQ Bar | Kendyl, Val B, Stephen |
AM Support Staff | Addie and Eric N |
FIRE TENDER | Eric B |
DAYTIME Support Staff | Gavin, Joey, Lauren, Sofia |
PM Support Staff | Mason and Thomas |
TOWER VIEW
POSITION | STAFF MEMBER |
---|---|
Lead | Tasha |
Road Greet | Thomas (11-1), Jaime (1) |
Lead Greet | Barbara (10) |
Greet Team | Nathan S (11) Bryce (1) |
Food Expo | Daniela (10:30) |
Main Bar | Switz(10), Miko (10), Grace (10:30), Jenn (10:30), Tyler (1), Hilary (1), Sam (1) |
Market | Lake (10:30), Jackie (1) |
Wild Boar Hall | Hilary (10:30), Grace (10:30) |
Experiences | Diane (3@11, 2@2:30) |
SOMMinar | |
AM Support Staff | Nathaniel: 9-2, Jack: 9-5 |
DAYTIME Support Staff | Mia R, Ava, Thomas W (road): 11-7 |
PM Support Staff | Ethan, Madelyn, Brady: 2-8:30 |
EVENT Support Staff |
**Wedding Wine Tasting