Difference between revisions of "Gameplans"
Line 1: | Line 1: | ||
== Mission Statement == | |||
To be the best at creating memorable wine experiences that inspire and enhance the lives of the people and community we serve. | |||
== Core Values == | |||
Beat Everyones Expectations | |||
True Excellence is Achieved by Continually Raising the Bar | |||
True Success Only Comes With Integrity | |||
Satisfied Customers Sign Our Checks | |||
Team of “Top of Class Performers” | |||
== Baseline For Every Decision == | |||
Is it fair to the customer? Is it fair to the employee? Is it fair to the company? | |||
“The basis for your decision making should be to give priority to customers, employees, and Stone Tower Winery — in that order. Be fair to all and you will not go wrong.” | |||
-Mike and Kristi Huber, Owners | |||
== Updates == | == Updates == | ||
==== | '''Upcoming Events''' | ||
Ski Gondola Flights: available starting Nov 14th | |||
Holiday Feast: Dec 22nd | |||
Sunset Saturday: Dec 28th | |||
California Reds SOMMinar: January 18th, 19th, 25th, 26th (limited availability) | |||
Trivia Night: Jan 9th | |||
Winter Supper Series: Jan 10th | |||
Potato Chips SOMMianr: February 22nd and 23rd, March 1st and 2nd[[File:Bottling Line.mov|thumb]] | |||
== '''Wine Club''' == | |||
=== Wine Club Pick Ups === | |||
<u>Friendly reminder that it is IMPERATIVE that you remember to mark a club pick up as “picked up” when you give it to the member. Failure to do so can result in us giving away wine. To that extent, we have had several members notify us that they had previously done their pick-up up and when they next came in a staff member insisted they had one and gave them an additional pick-up. Obviously we can avoid this by doing the right steps at pick-up, but in the event a guest tells you they don't believe they have a pick-up or already picked up, trust them and mark it as picked up.</u> | |||
=== Early Pickup Requests === | |||
Early pickups must be confirmed by completing the "Modify Club" form. This form can be found on the home screen of every iPad in the tasting room! The new section should be used in the event a wine club member is picking up their release wines prior to the club release date. When you open the form you will see an option named "Early Pick-up" once you click this option the form will ask for member name, member email address & phone number. You all will just need to complete one question which asks for info regarding modifications to the wine selections & pick-up date! <u>'''Please make sure all fields listed are completed, and match the information on file!'''</u> '''<u>If you swap any wines, please ensure that you provide detailed notes of the exchanges and specify vintage (i.e. "23 SB SS" vs "SB").</u>''' | |||
=== '''Current Tasting Menu (no change)''' === | |||
[[NV Wild Boar Cellars Blanc de Noirs]] | |||
[[2023 Stone Tower Winery Sauvignon Blanc]] | |||
[[2022 Maison Sanglier Pinot Noir Vin de France|2022 Maison Sanglier Pinot Noir]] | |||
[[2022 Stone Tower Merlot]] | |||
[[2022 Stone Tower Winery Cabernet Franc]] | |||
=== WINE UPDATES '''(no change)''' === | |||
SPARKLING WINE: | |||
[[NV Wild Boar Cellars Blanc de Blancs]] | |||
[[NV Wild Boar Cellars Blanc de Noirs]] | |||
[[2020 Stone Tower Estate Blanc De Blanc]] (now available by the glass) | |||
WHITE & ROSÉ WINE: | |||
[[2023 Stone Tower Winery Sauvignon Blanc]] | |||
[[2023 Stone Tower Winery Chardonnay]] | |||
[[2023 Stone Tower Winery Sycolin Creek]] | |||
RED WINE: | |||
[[2023 Maison Sanglier Pinot Noir Vin de France]] | |||
[[2022 Wild Boar Cellars Sanglier Noble]] | |||
[[2022 Stone Tower Merlot]] | |||
== HARVEST BARN == | [[2022 Stone Tower Winery Cabernet Franc]] | ||
[[2022 Stone Tower Winery Hogback Mountain]] | |||
=== MENU UPDATES === | |||
Soup of the Week is <u>Calabaza Chili: Beef and Butternut Squash Chili with Beans (1/17/25)</u> | |||
No change to the food/specials menus | |||
==== CLUB CORNER ==== | |||
'''We currently have one spot remaining in the Estate Club!''' | |||
Updating declines | |||
https://drive.google.com/file/d/1Ek_6mSrr_r62L_mPxV3NbU7nENatw1U0/view | |||
What does it take to sign-up a new member | |||
* Most members visit a winery 3-4 times before joining the winery club. Think of all the first time visitors you all sign-up…way to beat expectations!! | |||
* Potential members visiting these days are looking for something very different from previous generations, they want a story something unique which puts Stone Tower and you all in the perfect spot! | |||
* Our guests love learning about the history of the property, the Huber family and their passion for wine & creating memorable experiences. The stories that you all have shared about why you choose & continuing to choose to work at Stone Tower is exciting for guests! | |||
Length of membership? | |||
* The average wine club member stays in a club for 31.8 months, the average Stone Tower member is a member for 30 months but we do have members that have been a part of the Stone Tower community for 11 YEARS!! That is amazing! | |||
* A little over one fourth of the Estate Club has been in the club since it was founded in July of 2017 | |||
Why do our members love the Tower Cru, Estate & Cellar Club | |||
* Spectacular views! | |||
* The wines & food offerings! Stone Tower wines are only distributed to a select few local restaurants and only certain wines are made available, Stone Tower wines are not sold in stores. Since the wines are exclusively available on the property, members have exclusive access to the wines, the wines are being set aside just for them! | |||
* The people!! The number of instances that we have received an email or call from an elated member with a wonderful story about one of you all is pretty frequent. Our members love being a part of this community! | |||
* Cru Night! Most wineries do not offer extended hours and it is a lovely way for them to enjoy themselves here at the end of a work week. | |||
'''Plates/Silverware TVTR''' | |||
Hi team! Friendly reminder when guests are ordering food at the Tower View Tasting Room bar please ensure you send them on their way with the necessary utensils and plates so they are able to enjoy their food as soon as it arrives! Food runners, please take the opportunity at the table to ask if you can get anything out of their way (take the initiative to pre-bus) and ask if they need anything else! | |||
'''Miscellaneous''' | |||
Gift Cards are now in the TVTR office by the iPads, instead of the club room!! | |||
Library Map Updated: '''1.3.25''' | |||
MISSING HOURS- SEND TO TEAM@STONETOWERWINERY.COM | |||
Please ensure you are sending any missing hours at the end of each day. As a reminder, all hours must be entered by EOD Sunday of pay week. Any hours not entered at this time would not be able to accrue tips. Please send any ADP corrections to team@stonetowerwinery.com, not to individual managers. Thank you! | |||
==Saturday – January 18th, 2025== | |||
<big>'''''"Wine is sunlight, held together by water."''' -'' Galileo Galilei</big> | |||
'''Weather:''' | |||
'''Sunset Sat:''' 32 guests | |||
'''SOMM:''' 11AM- 34 guests; 2:30 PM - 37 guests | |||
'''Winter Winery Exp:''' Kevin - 6 guests (2+2+2) @12PM | |||
'''SIG:''' | |||
'''CT:''' Matt - 2 guests @12PM | |||
'''SGFR:''' Ashley - 11AM; 11:30AM; 12PM; 2:30PM x2; 3PM | |||
'''MOLGR:''' 15 guests @11AM | |||
'''HB Floor Manager''': Chris (9-5), Elizabeth (10-GF), Alexander (11-CL) | |||
'''TVTR Floor Manager:''' Daniel (9 - 5), Megan (10:30 - 6:30), Miko (11 - 7); Angie to close | |||
'''<u>Events:</u>''' | |||
'''BCR/VVB''': | |||
'''SUMMIT ROOM''': Gosain Engagement (12PM - 4PM); Megan McClellan Anniversary (6PM - 9PM) | |||
'''HARVEST BARN:''' | |||
'''SPARKLING HOUSE:''' | |||
'''WBH:''' | |||
=== HARVEST BARN === | |||
{| class="wikitable" | {| class="wikitable" | ||
!POSITION | ! POSITION | ||
!STAFF MEMBER | ! STAFF MEMBER | ||
|- | |||
|Greeter | |||
| | |||
|- | |||
|Main Bar | |||
|C.J., Amy H, Ed | |||
|- | |- | ||
| | |Second Bar | ||
| | |Ann, Daniela | ||
|- | |- | ||
| | |Marketplace | ||
| | | | ||
|- | |- | ||
| | | Bar Back | ||
| | | | ||
|- | |- | ||
| | | Pergolas | ||
| | | | ||
|- | |- | ||
|Bar | |Pergola Bar/ Club Section | ||
| | | | ||
|- | |- | ||
| | | Pergola Support Staff | ||
| | | | ||
|- | |- | ||
| | | Pop Up Bar Upstairs | ||
|Dawn | |Dawn | ||
|- | |- | ||
| | |Gelato Truck | ||
| | | | ||
|- | |- | ||
| | |Dedicated Polisher | ||
| | | | ||
|- | |- | ||
| | |Support Staff Training Shift | ||
| | | | ||
|- | |- | ||
|AM Support Staff | |AM Support Staff | ||
| | |Chris K | ||
|- | |- | ||
|DAYTIME Support Staff | |DAYTIME Support Staff | ||
| | |Adam, Kevin, Hagan | ||
|- | |- | ||
|PM Support Staff | | PM Support Staff | ||
| | |Tyler, Lindsay | ||
|} | |} | ||
== TOWER VIEW == | === TOWER VIEW === | ||
{| class="wikitable" | {| class="wikitable" | ||
!POSITION | !POSITION | ||
!STAFF MEMBER | !STAFF MEMBER | ||
|- | |- | ||
| | | Leads | ||
| | |Daniel (9 - 5), Megan (10:30 - 6:30), Miko (11 - 7); Angie to close | ||
|- | |- | ||
|Lead Greet | |Lead Greet | ||
| | | | ||
|- | |- | ||
| | |Flex Float | ||
| | | | ||
|- | |- | ||
| | |Market & Wine Expo | ||
| | |***Ashley (10:30, SGFR), Christian (2), Mia | ||
|- | |- | ||
|Main Bar | |Main Bar | ||
| | |Ameet (10), **Matt (10, CT), Blythe (10:30), Mary (10:30), Brad (12:30) | ||
|- | |- | ||
| | |Wild Boar Hall | ||
| | |Maureen (10), Sharon (1:30) | ||
|- | |- | ||
| | |Tower | ||
| | | | ||
|- | |||
|BCR Bar | |||
| | |||
|- | |||
|Somminar/Barrel Tasting | |||
|Lars (9), Joe & Diane (8 - 5), Alexandra (8:30 - 5:30), Perla (8:30 - 5:30) | |||
|- | |||
| Winter Winery Exp | |||
|Kevin - 6 guests (2+2+2) @12PM | |||
|- | |||
|Signature Experiences | |||
| | |||
|- | |- | ||
| | | ***Ski Gondola Flight Reservation | ||
| | |Ashley - 11AM; 11:30AM; 12PM; 2:30PM x2; 3PM | ||
|- | |- | ||
| | |**Cellar Tour | ||
| | |Matt - 8ppl@11; 2ppl@12PM | ||
|- | |- | ||
|AM Support Staff | |AM Support Staff | ||
| | |Owen (9:15 - 2:30) - Primary Bar Stocker/Restrooms | ||
Kayla (9:15 - 2:30) - Primary Wine/WC Stocker | |||
|- | |- | ||
| | |Daytime Support Staff | ||
| | |Mia (10 - 6) - Market Support | ||
Sadie (11:30 - 7:30) - Main Bar Support/Restrooms | |||
|- | |- | ||
|PM Support Staff | |PM Support Staff | ||
| | |Austin (1:30 - CL) - WBH Support/Restrooms | ||
Camden (3 - CL) - Primary Wine/WC Stocker | |||
Gaby (4 - CL) - Primary Bar Stocker | |||
|- | |- | ||
| | |Sunset Saturday | ||
|Brad (12:30), Sharon (1:30), Christian (2), Claire (5), Tessa (5) | |||
|- | |||
|Sun Sat Support Staff | |||
|Austin (1:30 - CL) - WBH Support/Restrooms | |||
Camden (3 - CL) - Primary Wine/WC Stocker | |||
Gaby (4 - CL) - Primary Bar Stocker | |||
|- | |||
|*set up market bar | |||
| | | | ||
|} | |} | ||
''' | ==Sunday – January 19th, 2025== | ||
'''''"Wine makes daily living easier, less hurried, with fewer tensions and more tolerance." Benjamin Franklin''''' | |||
'''Weather: Snow Snow and more Snow!!! Come on Spring...''' | |||
'''SOMM:''' @Sparkling House - 11AM - 33 guests; 2:30PM - 38 guests | |||
''' | '''Winter Winery Exp:''' Kevin - 6 guests (4+2)@12PM | ||
''' | '''SIG:''' | ||
== HARVEST BARN == | '''CT:''' Hilary - 9 guests @11AM; 4 guests @1PM | ||
'''SGFR:''' Rebecca V - 11AM; 11:30AM; 12PM; 2PM; 2:30PM; 3PM | |||
'''MOLGR:''' | |||
'''HB Floor Manager''': Chris (11-CL) Elizabeth (9-5), Alexander (10-GF) | |||
'''TVTR Floor Manager''': Miko (9 - 5), Megan (10:30 - GF), Daniel (11 - CL) | |||
'''<u>EVENTS:</u>''' | |||
'''SPARKLING HOUSE:''' | |||
'''BCR/VVB:''' | |||
'''TANK ROOM:''' | |||
'''SUMMIT ROOM:''' Amber Gravius (2PM - 5PM) | |||
'''HARVEST BARN:''' | |||
=== '''HARVEST BARN''' === | |||
{| class="wikitable" | {| class="wikitable" | ||
!POSITION | !POSITION | ||
!STAFF MEMBER | !STAFF MEMBER | ||
|- | |- | ||
|- | |- | ||
| | |Greeter | ||
| | | | ||
|- | |- | ||
| | |Main Bar | ||
| | |C.J, Amy H, Amy R. | ||
|- | |- | ||
|Bar | |Second Bar | ||
| | |Ann, Kristin, Julie | ||
|- | |- | ||
| | |Marketplace | ||
| | | | ||
|- | |- | ||
| | |Bar Back | ||
| | |||
| | |||
|- | |- | ||
|Pergolas | |Pergolas | ||
| | | | ||
|- | |- | ||
|Pergola Bar | |Pergola Bar/ Club Section | ||
| | | | ||
|- | |- | ||
| | |Pergola Support Staff | ||
| | | | ||
|- | |- | ||
| | |Pop Up Bar Upstairs | ||
| | |||
| | |||
|- | |||
|Gelato Truck | |||
| | |||
|- | |||
|Dedicated Polisher | |||
| | |||
|- | |||
|Support Staff Training Shift | |||
| | |||
|- | |- | ||
|AM Support Staff | |AM Support Staff | ||
| | | | ||
|- | |- | ||
|DAYTIME Support Staff | |DAYTIME Support Staff | ||
| | |Lilly. Aly | ||
|- | |- | ||
|PM Support Staff | |PM Support Staff | ||
| | | | ||
|} | |} | ||
== TOWER VIEW == | ===TOWER VIEW=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!POSITION | !POSITION | ||
!STAFF MEMBER | !STAFF MEMBER | ||
|- | |- | ||
| | |Leads | ||
|Miko (9 - 5), Megan (10:30 - GF), Daniel (11 - CL) | |||
|- | |||
|- | |- | ||
|Lead Greet | |Lead Greet | ||
| | | | ||
|- | |- | ||
| | |Flex Float | ||
| | | | ||
|- | |- | ||
| | |Market & Wine Expo | ||
| | |***Rebecca V (10:30), Addy | ||
|- | |- | ||
|Main Bar | |Main Bar | ||
| | |Bob (10), Lake (10:30), **Hilary (11, CT), Christian (11:30), Maureen (2), | ||
|- | |||
|Wild Boar Hall | |||
|Brad (10:30), Nathan (12:30) | |||
|- | |- | ||
| | |Tower | ||
| | | | ||
|- | |- | ||
| | |BCR Bar | ||
| | | | ||
|- | |- | ||
| | |SOMM/Barrel Tasting | ||
| | |Lars (9:30), Joe & Diane (8 - 5), Alexandra (8:30 - 5:30), Perla (8:30 - 5:30) | ||
|- | |- | ||
| | |Winter Winery Exp | ||
|Kevin - 6 guests (4+2)@12PM | |||
|- | |||
|Sig Experiences | |||
| | | | ||
|- | |||
|***Ski Gondola Flight Reservation | |||
|Rebecca V - 11AM; 11:30AM; 12PM; 2PM; 2:30PM; 3PM | |||
|- | |||
|**Cellar Tour | |||
|Hilary - 9 guests @11AM; 4 guests @1PM | |||
|- | |- | ||
|AM Support Staff | |AM Support Staff | ||
| | |Wilson (9:15 - 2:30) - Primary Bar Stocker | ||
Maya (9:15 - 2:30) - Primary Wine/WC Stocker | |||
|- | |- | ||
| | |Daytime Support Staff | ||
| | |Addy (11:30 - 7:30) - Market Support | ||
Sloane (1:30 - CL) - WBH Support | |||
|- | |- | ||
|PM Support Staff | |PM Support Staff | ||
| | |Gaby (2 - CL) - Primary Wine/WC Stocker | ||
Alex (2 - CL) - Primary Bar Stocker | |||
|- | |||
|Support Staff (Training) | |||
| | |||
|- | |- | ||
| | |*Set Up Market | ||
| | | | ||
|} | |} | ||
* |
Latest revision as of 15:13, 18 January 2025
Mission Statement
To be the best at creating memorable wine experiences that inspire and enhance the lives of the people and community we serve.
Core Values
Beat Everyones Expectations
True Excellence is Achieved by Continually Raising the Bar
True Success Only Comes With Integrity
Satisfied Customers Sign Our Checks
Team of “Top of Class Performers”
Baseline For Every Decision
Is it fair to the customer? Is it fair to the employee? Is it fair to the company?
“The basis for your decision making should be to give priority to customers, employees, and Stone Tower Winery — in that order. Be fair to all and you will not go wrong.”
-Mike and Kristi Huber, Owners
Updates
Upcoming Events
Ski Gondola Flights: available starting Nov 14th
Holiday Feast: Dec 22nd
Sunset Saturday: Dec 28th
California Reds SOMMinar: January 18th, 19th, 25th, 26th (limited availability)
Trivia Night: Jan 9th
Winter Supper Series: Jan 10th
Potato Chips SOMMianr: February 22nd and 23rd, March 1st and 2nd
Wine Club
Wine Club Pick Ups
Friendly reminder that it is IMPERATIVE that you remember to mark a club pick up as “picked up” when you give it to the member. Failure to do so can result in us giving away wine. To that extent, we have had several members notify us that they had previously done their pick-up up and when they next came in a staff member insisted they had one and gave them an additional pick-up. Obviously we can avoid this by doing the right steps at pick-up, but in the event a guest tells you they don't believe they have a pick-up or already picked up, trust them and mark it as picked up.
Early Pickup Requests
Early pickups must be confirmed by completing the "Modify Club" form. This form can be found on the home screen of every iPad in the tasting room! The new section should be used in the event a wine club member is picking up their release wines prior to the club release date. When you open the form you will see an option named "Early Pick-up" once you click this option the form will ask for member name, member email address & phone number. You all will just need to complete one question which asks for info regarding modifications to the wine selections & pick-up date! Please make sure all fields listed are completed, and match the information on file! If you swap any wines, please ensure that you provide detailed notes of the exchanges and specify vintage (i.e. "23 SB SS" vs "SB").
Current Tasting Menu (no change)
NV Wild Boar Cellars Blanc de Noirs
2023 Stone Tower Winery Sauvignon Blanc
2022 Maison Sanglier Pinot Noir
2022 Stone Tower Winery Cabernet Franc
WINE UPDATES (no change)
SPARKLING WINE:
NV Wild Boar Cellars Blanc de Blancs
NV Wild Boar Cellars Blanc de Noirs
2020 Stone Tower Estate Blanc De Blanc (now available by the glass)
WHITE & ROSÉ WINE:
2023 Stone Tower Winery Sauvignon Blanc
2023 Stone Tower Winery Chardonnay
2023 Stone Tower Winery Sycolin Creek
RED WINE:
2023 Maison Sanglier Pinot Noir Vin de France
2022 Wild Boar Cellars Sanglier Noble
2022 Stone Tower Winery Cabernet Franc
2022 Stone Tower Winery Hogback Mountain
MENU UPDATES
Soup of the Week is Calabaza Chili: Beef and Butternut Squash Chili with Beans (1/17/25)
No change to the food/specials menus
CLUB CORNER
We currently have one spot remaining in the Estate Club!
Updating declines
https://drive.google.com/file/d/1Ek_6mSrr_r62L_mPxV3NbU7nENatw1U0/view
What does it take to sign-up a new member
- Most members visit a winery 3-4 times before joining the winery club. Think of all the first time visitors you all sign-up…way to beat expectations!!
- Potential members visiting these days are looking for something very different from previous generations, they want a story something unique which puts Stone Tower and you all in the perfect spot!
- Our guests love learning about the history of the property, the Huber family and their passion for wine & creating memorable experiences. The stories that you all have shared about why you choose & continuing to choose to work at Stone Tower is exciting for guests!
Length of membership?
- The average wine club member stays in a club for 31.8 months, the average Stone Tower member is a member for 30 months but we do have members that have been a part of the Stone Tower community for 11 YEARS!! That is amazing!
- A little over one fourth of the Estate Club has been in the club since it was founded in July of 2017
Why do our members love the Tower Cru, Estate & Cellar Club
- Spectacular views!
- The wines & food offerings! Stone Tower wines are only distributed to a select few local restaurants and only certain wines are made available, Stone Tower wines are not sold in stores. Since the wines are exclusively available on the property, members have exclusive access to the wines, the wines are being set aside just for them!
- The people!! The number of instances that we have received an email or call from an elated member with a wonderful story about one of you all is pretty frequent. Our members love being a part of this community!
- Cru Night! Most wineries do not offer extended hours and it is a lovely way for them to enjoy themselves here at the end of a work week.
Plates/Silverware TVTR
Hi team! Friendly reminder when guests are ordering food at the Tower View Tasting Room bar please ensure you send them on their way with the necessary utensils and plates so they are able to enjoy their food as soon as it arrives! Food runners, please take the opportunity at the table to ask if you can get anything out of their way (take the initiative to pre-bus) and ask if they need anything else!
Miscellaneous
Gift Cards are now in the TVTR office by the iPads, instead of the club room!!
Library Map Updated: 1.3.25
MISSING HOURS- SEND TO TEAM@STONETOWERWINERY.COM
Please ensure you are sending any missing hours at the end of each day. As a reminder, all hours must be entered by EOD Sunday of pay week. Any hours not entered at this time would not be able to accrue tips. Please send any ADP corrections to team@stonetowerwinery.com, not to individual managers. Thank you!
Saturday – January 18th, 2025
"Wine is sunlight, held together by water." - Galileo Galilei
Weather:
Sunset Sat: 32 guests
SOMM: 11AM- 34 guests; 2:30 PM - 37 guests
Winter Winery Exp: Kevin - 6 guests (2+2+2) @12PM
SIG:
CT: Matt - 2 guests @12PM
SGFR: Ashley - 11AM; 11:30AM; 12PM; 2:30PM x2; 3PM
MOLGR: 15 guests @11AM
HB Floor Manager: Chris (9-5), Elizabeth (10-GF), Alexander (11-CL)
TVTR Floor Manager: Daniel (9 - 5), Megan (10:30 - 6:30), Miko (11 - 7); Angie to close
Events:
BCR/VVB:
SUMMIT ROOM: Gosain Engagement (12PM - 4PM); Megan McClellan Anniversary (6PM - 9PM)
HARVEST BARN:
SPARKLING HOUSE:
WBH:
HARVEST BARN
POSITION | STAFF MEMBER |
---|---|
Greeter | |
Main Bar | C.J., Amy H, Ed |
Second Bar | Ann, Daniela |
Marketplace | |
Bar Back | |
Pergolas | |
Pergola Bar/ Club Section | |
Pergola Support Staff | |
Pop Up Bar Upstairs | Dawn |
Gelato Truck | |
Dedicated Polisher | |
Support Staff Training Shift | |
AM Support Staff | Chris K |
DAYTIME Support Staff | Adam, Kevin, Hagan |
PM Support Staff | Tyler, Lindsay |
TOWER VIEW
POSITION | STAFF MEMBER |
---|---|
Leads | Daniel (9 - 5), Megan (10:30 - 6:30), Miko (11 - 7); Angie to close |
Lead Greet | |
Flex Float | |
Market & Wine Expo | ***Ashley (10:30, SGFR), Christian (2), Mia |
Main Bar | Ameet (10), **Matt (10, CT), Blythe (10:30), Mary (10:30), Brad (12:30) |
Wild Boar Hall | Maureen (10), Sharon (1:30) |
Tower | |
BCR Bar | |
Somminar/Barrel Tasting | Lars (9), Joe & Diane (8 - 5), Alexandra (8:30 - 5:30), Perla (8:30 - 5:30) |
Winter Winery Exp | Kevin - 6 guests (2+2+2) @12PM |
Signature Experiences | |
***Ski Gondola Flight Reservation | Ashley - 11AM; 11:30AM; 12PM; 2:30PM x2; 3PM |
**Cellar Tour | Matt - 8ppl@11; 2ppl@12PM |
AM Support Staff | Owen (9:15 - 2:30) - Primary Bar Stocker/Restrooms
Kayla (9:15 - 2:30) - Primary Wine/WC Stocker |
Daytime Support Staff | Mia (10 - 6) - Market Support
Sadie (11:30 - 7:30) - Main Bar Support/Restrooms |
PM Support Staff | Austin (1:30 - CL) - WBH Support/Restrooms
Camden (3 - CL) - Primary Wine/WC Stocker Gaby (4 - CL) - Primary Bar Stocker |
Sunset Saturday | Brad (12:30), Sharon (1:30), Christian (2), Claire (5), Tessa (5) |
Sun Sat Support Staff | Austin (1:30 - CL) - WBH Support/Restrooms
Camden (3 - CL) - Primary Wine/WC Stocker Gaby (4 - CL) - Primary Bar Stocker |
*set up market bar |
Sunday – January 19th, 2025
"Wine makes daily living easier, less hurried, with fewer tensions and more tolerance." Benjamin Franklin
Weather: Snow Snow and more Snow!!! Come on Spring...
SOMM: @Sparkling House - 11AM - 33 guests; 2:30PM - 38 guests
Winter Winery Exp: Kevin - 6 guests (4+2)@12PM
SIG:
CT: Hilary - 9 guests @11AM; 4 guests @1PM
SGFR: Rebecca V - 11AM; 11:30AM; 12PM; 2PM; 2:30PM; 3PM
MOLGR:
HB Floor Manager: Chris (11-CL) Elizabeth (9-5), Alexander (10-GF)
TVTR Floor Manager: Miko (9 - 5), Megan (10:30 - GF), Daniel (11 - CL)
EVENTS:
SPARKLING HOUSE:
BCR/VVB:
TANK ROOM:
SUMMIT ROOM: Amber Gravius (2PM - 5PM)
HARVEST BARN:
HARVEST BARN
POSITION | STAFF MEMBER |
---|---|
Greeter | |
Main Bar | C.J, Amy H, Amy R. |
Second Bar | Ann, Kristin, Julie |
Marketplace | |
Bar Back | |
Pergolas | |
Pergola Bar/ Club Section | |
Pergola Support Staff | |
Pop Up Bar Upstairs | |
Gelato Truck | |
Dedicated Polisher | |
Support Staff Training Shift | |
AM Support Staff | |
DAYTIME Support Staff | Lilly. Aly |
PM Support Staff |
TOWER VIEW
POSITION | STAFF MEMBER |
---|---|
Leads | Miko (9 - 5), Megan (10:30 - GF), Daniel (11 - CL) |
Lead Greet | |
Flex Float | |
Market & Wine Expo | ***Rebecca V (10:30), Addy |
Main Bar | Bob (10), Lake (10:30), **Hilary (11, CT), Christian (11:30), Maureen (2), |
Wild Boar Hall | Brad (10:30), Nathan (12:30) |
Tower | |
BCR Bar | |
SOMM/Barrel Tasting | Lars (9:30), Joe & Diane (8 - 5), Alexandra (8:30 - 5:30), Perla (8:30 - 5:30) |
Winter Winery Exp | Kevin - 6 guests (4+2)@12PM |
Sig Experiences | |
***Ski Gondola Flight Reservation | Rebecca V - 11AM; 11:30AM; 12PM; 2PM; 2:30PM; 3PM |
**Cellar Tour | Hilary - 9 guests @11AM; 4 guests @1PM |
AM Support Staff | Wilson (9:15 - 2:30) - Primary Bar Stocker
Maya (9:15 - 2:30) - Primary Wine/WC Stocker |
Daytime Support Staff | Addy (11:30 - 7:30) - Market Support
Sloane (1:30 - CL) - WBH Support |
PM Support Staff | Gaby (2 - CL) - Primary Wine/WC Stocker
Alex (2 - CL) - Primary Bar Stocker |
Support Staff (Training) | |
*Set Up Market |