Gameplans: Difference between revisions
| (14 intermediate revisions by 2 users not shown) | |||
| Line 123: | Line 123: | ||
Please ensure you are sending any missing hours at the end of each day. As a reminder, all hours must be entered by EOD Sunday of pay week. Any hours not entered at this time would not be able to accrue tips. Please send any ADP corrections to team@stonetowerwinery.com, not to individual managers. Thank you! | Please ensure you are sending any missing hours at the end of each day. As a reminder, all hours must be entered by EOD Sunday of pay week. Any hours not entered at this time would not be able to accrue tips. Please send any ADP corrections to team@stonetowerwinery.com, not to individual managers. Thank you! | ||
==Friday – 7. | ==Friday – 7.24.26 (Cru Night at Tower View) == | ||
==== '''Weather:''' '''high | ==== '''Weather:''' '''high 82, intervals of clouds and sunshine, winds 5-10 mph''' ==== | ||
=== '''TOWER VIEW''' === | === '''TOWER VIEW''' === | ||
| Line 134: | Line 134: | ||
| Management Team | | Management Team | ||
|OPEN: Rebecca (9) | |OPEN: Rebecca (9) | ||
MID/CRU: | MID/CRU: Lars (12) | ||
CRU CLOSE: | CRU CLOSE: megan (4) | ||
|- | |- | ||
|Brand Ambassadors | |Brand Ambassadors | ||
|Kevin | |Kevin, Joe | ||
|- | |- | ||
|Wine Club | |Wine Club | ||
| Line 148: | Line 148: | ||
|- | |- | ||
|EE | |EE | ||
|2ppl@12 - | |2ppl@12 - | ||
|- | |- | ||
|Training | |Training | ||
| Line 166: | Line 166: | ||
|- | |- | ||
|Somm Set Up | |Somm Set Up | ||
| | |N/A | ||
|- | |- | ||
|SOMM | |SOMM | ||
| Line 178: | Line 178: | ||
|- | |- | ||
|Main Bar Day | |Main Bar Day | ||
|Mary (10:30), | |Mary (10:30), Jimbo (10:30), Austin (11), Jim McG (11:30), Brad (12) | ||
|- | |- | ||
|Main Bar CRU | |Main Bar CRU | ||
|Austin, Brad | |Austin, Jim McG, Brad, Annie (4:30), Christian (4:30), Claire (5) | ||
|- | |- | ||
|Cru Night Management | |Cru Night Management | ||
| | |Lars, Ashley, Megan | ||
|- | |- | ||
|WBH | |WBH | ||
| Line 190: | Line 190: | ||
|- | |- | ||
|Support Staff | |Support Staff | ||
| | |Matt H (11-BD) | ||
Matt H (11-BD) | |||
Jacob (12:30-BD) | Jacob (12:30-BD) | ||
Camden (2:30-CL CRU) | |||
Gaby (2:30-CL CRU) | Gaby (2:30-CL CRU) | ||
| Line 235: | Line 233: | ||
|} | |} | ||
== Saturday (July | == Saturday (July 25, 2026) == | ||
<big>'''''"Wine is sunlight, held together by water."''' -'' Galileo Galilei</big> | <big>'''''"Wine is sunlight, held together by water."''' -'' Galileo Galilei</big> | ||
'''Weather''': High | '''Weather''': High 89, sunshine and clouds mixed, winds light and variable | ||
'''Sunset Sat: NO''' | '''Sunset Sat: NO''' | ||
'''SOMM:''' | '''SOMM:''' N/A | ||
'''MOLGR:''' | '''MOLGR:''' | ||
'''HB Floor Manager''': Chris ( | '''HB Floor Manager''': Chris (11-CL) Elizabeth (10-GF), Daniel (9-5), Jess (10-GF) | ||
'''Harvest Barn Music:''' Live Music w/ | '''Harvest Barn Music:''' Live Music w/ Laura Cashman 1-4pm | ||
'''TVTR Floor Manager:''' Lars, Rebecca, Megan | '''TVTR Floor Manager:''' Lars, Rebecca, Megan | ||
| Line 258: | Line 256: | ||
|- | |- | ||
|Management Team | |Management Team | ||
|OPEN - | |OPEN - Rebecca (9) | ||
MID - | MID - Megan (10:30) | ||
CLOSE - | CLOSE - Lars (11) | ||
|- | |- | ||
|Club Room | |Club Room | ||
|Ashley (10), | |Ashley (10), | ||
|- | |- | ||
|Senior Brand Ambassadors | |Senior Brand Ambassadors | ||
| Line 276: | Line 274: | ||
|- | |- | ||
|Market & Wine Expo | |Market & Wine Expo | ||
|EB (10), | |EB (10), Sharon (11) | ||
|- | |- | ||
|Main Bar | |Main Bar | ||
| | |''Christine (10-3)'', Matt (10), Brad (10:30), Rich (11), Austin (11:30), Claire (11:30) | ||
|- | |- | ||
|Training | |Training | ||
| Line 285: | Line 283: | ||
|- | |- | ||
|Wild Boar Hall | |Wild Boar Hall | ||
|Ameet (10), Mary (10:30) | |Ameet (10:30), Mary (10:30) | ||
|- | |- | ||
|[EE] Estate/Winter Winery Exp | |[EE] Estate/Winter Winery Exp | ||
| | |6ppl(2+2+2) - | ||
|- | |- | ||
|[SE] Signature Experiences | |[SE] Signature Experiences | ||
| | |10ppl(5+3+2) - | ||
|- | |- | ||
|[CT] Cellar Tour | |[CT] Cellar Tour | ||
| | | | ||
|- | |- | ||
|Somminar | |Somminar | ||
| | |N/A | ||
|- | |- | ||
|Ski Gondola Flight Reservations | |Ski Gondola Flight Reservations | ||
| Line 304: | Line 302: | ||
|AM Support Staff | |AM Support Staff | ||
|Pedro (9:15 - 4) - Wine Stocking, Restrooms | |Pedro (9:15 - 4) - Wine Stocking, Restrooms | ||
Delaney (9:15 - 2:30) - Bar Stocking, Bus Stations, Restrooms | |||
|- | |- | ||
|Daytime Support Staff | |Daytime Support Staff | ||
|Echo (10:30 - BD) - | |Echo (10:30 - BD) - WBH, WBD, Restrooms | ||
'' | ''Sadie (11:30 - BD) - Wine Running, Patio Bussing, Marketplace, Restrooms'' | ||
Perla (11:30- BD) - Tower, TVTR, Patio, Restrooms | |||
|- | |- | ||
|PM Support Staff | |PM Support Staff | ||
| | |Jacob (1:30 - CL) - Market Stocking, Club Room Stocking, Behind Bar Club Stocking, Restrooms | ||
Noah (2 - CL) Bar Stocking, Bussing, Restrooms | |||
Gaby (2 - CL) Wine/ Wine Club Stocking, Restrooms | Gaby (2 - CL) Wine/ Wine Club Stocking, Restrooms | ||
| Line 340: | Line 336: | ||
|Greeter | |Greeter | ||
| | |Jess C. | ||
|- | |- | ||
|Main Bar | |Main Bar | ||
|CJ, | |CJ, Stephen, Amy R. | ||
|- | |- | ||
|South Bar | |South Bar | ||
| | |Julie, Becky, Daniela, Betsy | ||
|- | |- | ||
|Marketplace | |Marketplace | ||
| | |Betsy | ||
|- | |- | ||
| Bar Back | | Bar Back | ||
| Line 356: | Line 352: | ||
|- | |- | ||
| Pergolas | | Pergolas | ||
|Dawn, | |Dawn, Michelle | ||
|- | |- | ||
| Wine Club | | Wine Club | ||
| | |Danica | ||
|- | |- | ||
|Pergola/WC Expo | |Pergola/WC Expo | ||
|Eric | |Maddox, Eric B. | ||
|- | |- | ||
| Pergola Support Staff | | Pergola Support Staff | ||
| | |Brady S., Erin | ||
|- | |- | ||
| Pop Up Bar | | Pop Up Bar | ||
| | |Colin M. | ||
|- | |- | ||
|HBK Order Assist | |HBK Order Assist | ||
| | | | ||
|- | |- | ||
|Gelato Truck | |Gelato Truck | ||
| | |Ben E. | ||
|- | |- | ||
|Dedicated Polisher | |Dedicated Polisher | ||
| Line 389: | Line 385: | ||
|- | |- | ||
|DAYTIME Support Staff | |DAYTIME Support Staff | ||
| | |Trevor, Brayden, Owen | ||
|- | |- | ||
| PM Support Staff | | PM Support Staff | ||
| | |Hagan, Tyler, Clara, Aly | ||
|} | |} | ||
== Sunday (July | == Sunday (July 26, 2026) == | ||
'''Weather:''' High | '''Weather:''' High 90, sunshine and clouds mixed, winds 5-10 mph | ||
'''HB Floor Manager:''' Chris ( | '''HB Floor Manager:''' Chris (9-5) Elizabeth (10-GF), Daniel (10-GF) Jess (11-CL) | ||
'''Harvest Barn Music:''' Live Music w/ | '''Harvest Barn Music:''' Live Music w/ Deane & Eric 1-4pm | ||
'''TVTR Floor Manager:''' Lars, Rebecca | '''TVTR Floor Manager:''' Lars, Rebecca | ||
| Line 414: | Line 410: | ||
|- | |- | ||
| Management Team | | Management Team | ||
|OPEN: | |OPEN: Lars (9) | ||
MID: | MID: Rebecca (10:30) | ||
CLOSE: | CLOSE: Megan (11) | ||
|- | |- | ||
|Club Room | |Club Room | ||
|Ashley (10) | |Ashley (10:30) | ||
|- | |- | ||
|Club Room/Greet Float | |Club Room/Greet Float | ||
| Line 426: | Line 422: | ||
|- | |- | ||
|Senior Brand Ambassadors | |Senior Brand Ambassadors | ||
|Kevin | |Kevin | ||
|- | |- | ||
|Greet | |Greet | ||
| Line 438: | Line 434: | ||
|- | |- | ||
|Market & Wine Expo | |Market & Wine Expo | ||
|EB (10), | |EB (10), Sara Sofia (12) | ||
|- | |- | ||
|Main Bar | |Main Bar | ||
| | |Kev, Jim McG (10), Brad (11), Austin (11:30), Maureen (2) | ||
|- | |- | ||
|Training | |Training | ||
| | | | ||
|- | |- | ||
|Wild Boar Hall | |Wild Boar Hall | ||
|Bob (10 | |Bob (10), Claire (10:30) | ||
|- | |- | ||
|BCR Bar | |BCR Bar | ||
| Line 456: | Line 452: | ||
|- | |- | ||
|[SE] Signature Experiences | |[SE] Signature Experiences | ||
| | | | ||
|- | |- | ||
|[CT] Cellar Tour | |[CT] Cellar Tour | ||
| | |1 person @1:30 - Kevin | ||
|- | |- | ||
|Somminars | |Somminars | ||
| Line 472: | Line 468: | ||
|- | |- | ||
|Daytime Support Staff | |Daytime Support Staff | ||
| | | Jacob - (11 - BD) - Tower, TVTR, Bus Stations, Patio, Restrooms | ||
'' | ''Sadie - (11:30-BD) - Wine Expo Wine Running, Bus Stations, Restrooms'' | ||
Maya - (12 - BD) -Club Room Stocking, Behind Bar Club Stocking, Restrooms | |||
|- | |- | ||
|PM Support Staff | |PM Support Staff | ||
| Echo - (1 - CL) - WBH, WBD Bussing, Restrooms | | Echo - (1 - CL) - WBH, WBD Bussing, Restrooms | ||
Matt H - (2 - CL) - Wine/Club Stocking, Restrooms | |||
Addison - (2 - CL) - Bar Stocking, Restrooms | |||
|} | |} | ||
=== '''HARVEST BARN:''' === | === '''HARVEST BARN:''' === | ||
| Line 492: | Line 488: | ||
|- | |- | ||
|Main Bar | |Main Bar | ||
|CJ, Chris, | |CJ, Chris S., Stephen | ||
|- | |- | ||
|South Bar | |South Bar | ||
|Amy, | |Amy R., Kerri, Kristin, Becky | ||
|- | |- | ||
|Marketplace | |Marketplace | ||
| | |Daniela | ||
|- | |- | ||
|Bar Back | |Bar Back | ||
| Line 507: | Line 503: | ||
|- | |- | ||
|Pergolas | |Pergolas | ||
| | |Ann | ||
|- | |- | ||
| Wine Club | | Wine Club | ||
| | |Eric | ||
|- | |- | ||
|Pergola Expo | |Pergola Expo | ||
| Line 516: | Line 512: | ||
|- | |- | ||
|Pergola Support Staff | |Pergola Support Staff | ||
| | |Erin, Jackson | ||
|- | |- | ||
|Pop Up Bar | |Pop Up Bar | ||
| | |Colin M. | ||
|- | |- | ||
|HBK Order Assist | |HBK Order Assist | ||
| Line 527: | Line 523: | ||
|Gelato Truck | |Gelato Truck | ||
| | |Salem | ||
|- | |- | ||
|Dedicated Polisher | |Dedicated Polisher | ||
| Line 539: | Line 535: | ||
|- | |- | ||
|AM Support Staff | |AM Support Staff | ||
|Adam | |Adam, Kevin | ||
|- | |- | ||
|DAYTIME Support Staff | |DAYTIME Support Staff | ||
| | |Trevor, Luke, Sophia | ||
|- | |- | ||
|PM Support Staff | |PM Support Staff | ||
| | |Kara, Nathan, Owen, Tyler | ||
|} | |} | ||
---- | ---- | ||
Latest revision as of 13:00, 23 July 2026
Mission Statement
To be the best at creating memorable wine experiences that inspire and enhance the lives of the people and community we serve.
Core Values
Beat Everyones Expectations
True Excellence is Achieved by Continually Raising the Bar
True Success Only Comes With Integrity
Satisfied Customers Sign Our Checks
Team of “Top of Class Performers”
Baseline For Every Decision
Is it fair to the customer? Is it fair to the employee? Is it fair to the company?
“The basis for your decision making should be to give priority to customers, employees, and Stone Tower Winery — in that order. Be fair to all and you will not go wrong.”
-Mike and Kristi Huber, Owners
Updates
Upcoming Events
Cru Nights every Friday through 10/31
Sunset Saturday October 4th
Wine Club
Wine Club Pick Ups
Friendly reminder that it is IMPERATIVE that you remember to mark a club pick up as “picked up” when you give it to the member. Failure to do so can result in us giving away wine. To that extent, we have had several members notify us that they had previously done their pick-up up and when they next came in a staff member insisted they had one and gave them an additional pick-up. Obviously we can avoid this by doing the right steps at pick-up, but in the event a guest tells you they don't believe they have a pick-up or already picked up, trust them and mark it as picked up.
Early Pickup Requests
Early pickups must be confirmed by completing the "Modify Club" form. This form can be found on the home screen of every iPad in the tasting room! The new section should be used in the event a wine club member is picking up their release wines prior to the club release date. When you open the form you will see an option named "Early Pick-up" once you click this option the form will ask for member name, member email address & phone number. You all will just need to complete one question which asks for info regarding modifications to the wine selections & pick-up date! Please make sure all fields listed are completed, and match the information on file! If you swap any wines, please ensure that you provide detailed notes of the exchanges and specify vintage (i.e. "23 SB SS" vs "SB").
Stone Tower Winery Reserve Wines
Recently we have had some questions from the staff regarding the definition of the Reserve wines produced from the Estate. The excerpt below provides a succinct definition!
"The idea behind reserve wines most likely started in the cellar when winemakers would hold back or ‘reserve’ some of their wine from a remarkably productive and good-tasting vintage. Today, a reserve wine implies that it’s a higher quality wine that has been aged longer. Here at Stone Tower, we use the term for this wine because we used exceptional fruit while still upholding our relentless quest for the best winemaking practices employed in all our winemaking. The combination of the extraordinary fruit used for this wine and the winemaking technique used by our winemaking team truly make this a shining example of a wine that should carry the label of a Reserve wine."
Current Tasting Menu (updated 3.20.26)
NV Wild Boar Cellars Brut Rosé
2024 Chardonnay Reserve
2024 Sycolin Creek
2023 Wild Boar The Pursuit
WINE UPDATES (updated 3.20.26)
SPARKLING WINE:
NV Wild Boar Cellars Blanc de Noirs
NV Wild Boar Cellars Brut Rosé
WHITE & ROSÉ WINE:
2025 Wild Boar Grüner Veltliner
2024 Wild Boar Chardonnay
2024 Chardonnay Reserve
2025 Petit Manseng
2024 Sycolin Creek
2025 STW Rosé
RED WINE:
2023 Wild Boar Merlot
2023 Wild Boar The Pursuit
2023 Wild Boar Cabernet Sauvignon
2023 Nebbiolo
2022 Cabernet Franc
2023 Wind Swept HillFile:HB Specials 4.18.pdf File:TVTR Specials.pdf
CLUB CORNER
Updating declines
https://drive.google.com/file/d/1Ek_6mSrr_r62L_mPxV3NbU7nENatw1U0/view
What does it take to sign up a new member
- Most members visit a winery 3-4 times before joining the winery club. Think of all the first time visitors you all sign-up…way to beat expectations!!
- Potential members visiting these days are looking for something very different from previous generations, they want a story something unique which puts Stone Tower and you all in the perfect spot!
- Our guests love learning about the history of the property, the Huber family and their passion for wine & creating memorable experiences. The stories that you all have shared about why you choose & continuing to choose to work at Stone Tower is exciting for guests!
Length of membership?
- The average wine club member stays in a club for 31.8 months, the average Stone Tower member is a member for 30 months but we do have members that have been a part of the Stone Tower community for 11 YEARS!! That is amazing!
- A little over one fourth of the Estate Club has been in the club since it was founded in July of 2017
Why do our members love the Tower Cru, Estate & Cellar Club
- Spectacular views!
- The wines & food offerings! Stone Tower wines are only distributed to a select few local restaurants and only certain wines are made available, Stone Tower wines are not sold in stores. Since the wines are exclusively available on the property, members have exclusive access to the wines, the wines are being set aside just for them!
- The people!! The number of instances that we have received an email or call from an elated member with a wonderful story about one of you all is pretty frequent. Our members love being a part of this community!
- Cru Night! Most wineries do not offer extended hours and it is a lovely way for them to enjoy themselves here at the end of a work week.
Plates/Silverware TVTR
Hi team! Friendly reminder when guests are ordering food at the Tower View Tasting Room bar please ensure you send them on their way with the necessary utensils and plates so they are able to enjoy their food as soon as it arrives! Food runners, please take the opportunity at the table to ask if you can get anything out of their way (take the initiative to pre-bus) and ask if they need anything else!
Miscellaneous
Gift Cards are now in the TVTR office by the iPads, instead of the club room!!
TVTR Lost & Found is in the Marketplace Closet!
Library Map Updated: 6.29.2026, at 17:05 by Lars
MISSING HOURS- SEND TO TEAM@STONETOWERWINERY.COM
Please ensure you are sending any missing hours at the end of each day. As a reminder, all hours must be entered by EOD Sunday of pay week. Any hours not entered at this time would not be able to accrue tips. Please send any ADP corrections to team@stonetowerwinery.com, not to individual managers. Thank you!
Friday – 7.24.26 (Cru Night at Tower View)
Weather: high 82, intervals of clouds and sunshine, winds 5-10 mph
TOWER VIEW
| POSITION | STAFF MEMBER |
|---|---|
| Management Team | OPEN: Rebecca (9)
MID/CRU: Lars (12) CRU CLOSE: megan (4) |
| Brand Ambassadors | Kevin, Joe |
| Wine Club | Ashley (12) |
| MOLGR | |
| EE | 2ppl@12 - |
| Training | |
| SE | |
| CT | |
| Ski Gondola Flight Reservations | Closed for Summer |
| Market/Wine Expo | EB (10) |
| Somm Set Up | N/A |
| SOMM | N/A |
| Greet | |
| Live Music | |
| Main Bar Day | Mary (10:30), Jimbo (10:30), Austin (11), Jim McG (11:30), Brad (12) |
| Main Bar CRU | Austin, Jim McG, Brad, Annie (4:30), Christian (4:30), Claire (5) |
| Cru Night Management | Lars, Ashley, Megan |
| WBH | |
| Support Staff | Matt H (11-BD)
Jacob (12:30-BD) Camden (2:30-CL CRU) Gaby (2:30-CL CRU) |
Harvest Barn
| Position | Staff Member | |
|---|---|---|
| Management Team | ||
| Main Bar | ||
| Bar 2 | ||
| Marketplace | ||
| Gelato | ||
| HBK Order Assist | ||
| AM Support Staff | ||
| Daytime Support Staff | ||
| PM Support Staff |
Saturday (July 25, 2026)
"Wine is sunlight, held together by water." - Galileo Galilei
Weather: High 89, sunshine and clouds mixed, winds light and variable
Sunset Sat: NO
SOMM: N/A
MOLGR:
HB Floor Manager: Chris (11-CL) Elizabeth (10-GF), Daniel (9-5), Jess (10-GF)
Harvest Barn Music: Live Music w/ Laura Cashman 1-4pm
TVTR Floor Manager: Lars, Rebecca, Megan
TOWER VIEW:
| POSITION | STAFF MEMBER |
|---|---|
| Management Team | OPEN - Rebecca (9)
MID - Megan (10:30) CLOSE - Lars (11) |
| Club Room | Ashley (10), |
| Senior Brand Ambassadors | Joe [SOMM], Kevin [CT] |
| Greet | Jimbo (10:30) |
| Greet/Marketplace/Club Room Flex | |
| Market & Wine Expo | EB (10), Sharon (11) |
| Main Bar | Christine (10-3), Matt (10), Brad (10:30), Rich (11), Austin (11:30), Claire (11:30) |
| Training | |
| Wild Boar Hall | Ameet (10:30), Mary (10:30) |
| [EE] Estate/Winter Winery Exp | 6ppl(2+2+2) - |
| [SE] Signature Experiences | 10ppl(5+3+2) - |
| [CT] Cellar Tour | |
| Somminar | N/A |
| Ski Gondola Flight Reservations | Closed for Summer |
| AM Support Staff | Pedro (9:15 - 4) - Wine Stocking, Restrooms
Delaney (9:15 - 2:30) - Bar Stocking, Bus Stations, Restrooms |
| Daytime Support Staff | Echo (10:30 - BD) - WBH, WBD, Restrooms
Sadie (11:30 - BD) - Wine Running, Patio Bussing, Marketplace, Restrooms Perla (11:30- BD) - Tower, TVTR, Patio, Restrooms |
| PM Support Staff | Jacob (1:30 - CL) - Market Stocking, Club Room Stocking, Behind Bar Club Stocking, Restrooms
Noah (2 - CL) Bar Stocking, Bussing, Restrooms Gaby (2 - CL) Wine/ Wine Club Stocking, Restrooms |
| Sunset Saturday Leads | N/A |
| Sunset Saturday TRA Start | N/A |
| Sunset Saturday TRA Close | N/A |
| Sunset Saturday Support | N/A |
HARVEST BARN
| POSITION | STAFF MEMBER |
|---|---|
| Greeter | Jess C. |
| Main Bar | CJ, Stephen, Amy R. |
| South Bar | Julie, Becky, Daniela, Betsy |
| Marketplace | Betsy |
| Bar Back | |
| Pergolas | Dawn, Michelle |
| Wine Club | Danica |
| Pergola/WC Expo | Maddox, Eric B. |
| Pergola Support Staff | Brady S., Erin |
| Pop Up Bar | Colin M. |
| HBK Order Assist | |
| Gelato Truck | Ben E. |
| Dedicated Polisher | |
| TRA Training Shift | |
| Support Staff Training Shift | |
| AM Support Staff | Kevin, Adam |
| DAYTIME Support Staff | Trevor, Brayden, Owen |
| PM Support Staff | Hagan, Tyler, Clara, Aly |
Sunday (July 26, 2026)
Weather: High 90, sunshine and clouds mixed, winds 5-10 mph
HB Floor Manager: Chris (9-5) Elizabeth (10-GF), Daniel (10-GF) Jess (11-CL)
Harvest Barn Music: Live Music w/ Deane & Eric 1-4pm
TVTR Floor Manager: Lars, Rebecca
MOLGR: N/A
SOMM: N/A
TOWER VIEW:
| POSITION | STAFF MEMBER |
|---|---|
| Management Team | OPEN: Lars (9)
MID: Rebecca (10:30) CLOSE: Megan (11) |
| Club Room | Ashley (10:30) |
| Club Room/Greet Float | |
| Senior Brand Ambassadors | Kevin |
| Greet | Jimbo (10:30) |
| Club Room Flex | |
| Greet/Market Flex | |
| Market & Wine Expo | EB (10), Sara Sofia (12) |
| Main Bar | Kev, Jim McG (10), Brad (11), Austin (11:30), Maureen (2) |
| Training | |
| Wild Boar Hall | Bob (10), Claire (10:30) |
| BCR Bar | N/A |
| [EE] Estate/Winter Winery Exp | |
| [SE] Signature Experiences | |
| [CT] Cellar Tour | 1 person @1:30 - Kevin |
| Somminars | N/A |
| Ski Gondola Flight Reservations | Closed for Summer |
| AM Support Staff | Matty G - (9:15 - 2:30) - Wine/Wine Club Stocking, Restrooms
Kayla - (9:15 - 2:30) - Bar Stocking, Bus Stations, Restrooms |
| Daytime Support Staff | Jacob - (11 - BD) - Tower, TVTR, Bus Stations, Patio, Restrooms
Sadie - (11:30-BD) - Wine Expo Wine Running, Bus Stations, Restrooms Maya - (12 - BD) -Club Room Stocking, Behind Bar Club Stocking, Restrooms |
| PM Support Staff | Echo - (1 - CL) - WBH, WBD Bussing, Restrooms
Matt H - (2 - CL) - Wine/Club Stocking, Restrooms Addison - (2 - CL) - Bar Stocking, Restrooms |
HARVEST BARN:
| POSITION | STAFF MEMBER |
|---|---|
| Greeter | |
| Main Bar | CJ, Chris S., Stephen |
| South Bar | Amy R., Kerri, Kristin, Becky |
| Marketplace | Daniela |
| Bar Back | |
| Pergolas | Ann |
| Wine Club | Eric |
| Pergola Expo | Maddox |
| Pergola Support Staff | Erin, Jackson |
| Pop Up Bar | Colin M. |
| HBK Order Assist | |
| Gelato Truck | Salem |
| Dedicated Polisher | |
| TRA Training Shift | |
| Support Staff Training Shift | |
| AM Support Staff | Adam, Kevin |
| DAYTIME Support Staff | Trevor, Luke, Sophia |
| PM Support Staff | Kara, Nathan, Owen, Tyler |
Monday (when applicable)
Weather: High
Harvest Barn (Used for Holiday Mondays or other special situations)
| Position | Staff Member | |
|---|---|---|
| Management Team | ||
| Main Bar | ||
| Bar 2 | ||
| Marketplace | ||
| Gelato Truck | ||
| AM Support Staff | ||
| Daytime Support Staff | ||
| PM Support Staff |
Tower View
| Position | Staff Member |
|---|---|
| Management Team | OPEN:
MID: Close: |
| Senior Brand Ambassadors | |
| Greet | |
| Club Room | |
| Market/Wine Expo | |
| Gondolas | |
| Main Bar | |
| Wild Boar Hall | |
| Bar Float | |
| Estate Experience | |
| Signature Experience | |
| Cellar Tour | |
| AM Support Staff | |
| Daytime Support Staff | |
| PM Support Staff |