Difference between revisions of "Gameplans"
(Created page with "'''Week of: 10/08/21''' === Updates === Hi team! Get ready for a busy holiday weekend! '''AVAILABILITY DUE''' Reminder to have your availability entered by EOD on Sunday t...") |
|||
Line 1: | Line 1: | ||
== Mission Statement == | |||
To be the best at creating memorable wine experiences that inspire and enhance the lives of the people and community we serve. | |||
== | == Core Values == | ||
Beat Everyones Expectations | |||
True Excellence is Achieved by Continually Raising the Bar | |||
True Success Only Comes With Integrity | |||
Satisfied Customers Sign Our Checks | |||
Team of “Top of Class Performers” | |||
== Baseline For Every Decision == | |||
Is it fair to the customer? Is it fair to the employee? Is it fair to the company? | |||
“The basis for your decision making should be to give priority to customers, employees, and Stone Tower Winery — in that order. Be fair to all and you will not go wrong.” | |||
-Mike and Kristi Huber, Owners | |||
== Updates == | |||
'''Upcoming Events''' | |||
Summer BBQ - June 6th | |||
=== Saturday – | Cru Nights - all Fridays EXCEPT June 6th[[File:Bottling Line.mov|thumb]] | ||
Weather: | |||
== '''Wine Club''' == | |||
=== Wine Club Pick Ups === | |||
<u>Friendly reminder that it is IMPERATIVE that you remember to mark a club pick up as “picked up” when you give it to the member. Failure to do so can result in us giving away wine. To that extent, we have had several members notify us that they had previously done their pick-up up and when they next came in a staff member insisted they had one and gave them an additional pick-up. Obviously we can avoid this by doing the right steps at pick-up, but in the event a guest tells you they don't believe they have a pick-up or already picked up, trust them and mark it as picked up.</u> | |||
=== Early Pickup Requests === | |||
Early pickups must be confirmed by completing the "Modify Club" form. This form can be found on the home screen of every iPad in the tasting room! The new section should be used in the event a wine club member is picking up their release wines prior to the club release date. When you open the form you will see an option named "Early Pick-up" once you click this option the form will ask for member name, member email address & phone number. You all will just need to complete one question which asks for info regarding modifications to the wine selections & pick-up date! <u>'''Please make sure all fields listed are completed, and match the information on file!'''</u> '''<u>If you swap any wines, please ensure that you provide detailed notes of the exchanges and specify vintage (i.e. "23 SB SS" vs "SB").</u>''' | |||
=== '''Stone Tower Winery Reserve Wines''' === | |||
Recently we have had some questions from the staff regarding the definition of the Reserve wines produced from the Estate. The excerpt below provides a succinct definition! | |||
"''The idea behind reserve wines most likely started in the cellar when winemakers would hold back or ‘reserve’ some of their wine from a remarkably productive and good-tasting vintage. Today, a reserve wine implies that it’s a higher quality wine that has been aged longer. Here at Stone Tower, we use the term for this wine because we used exceptional fruit while still upholding our relentless quest for the best winemaking practices employed in all our winemaking. The combination of the extraordinary fruit used for this wine and the winemaking technique used by our winemaking team truly make this a shining example of a wine that should carry the label of a Reserve wine.''" | |||
Vote for Stone Tower as Best Winery [https://northernvirginiamag.com/best-of-nova-readers-poll-drink/ Here] | |||
Vote for Stone Tower as Best Wedding Venue [https://northernvirginiamag.com/best-of-nova-readers-poll-wedding/?utm_source=ActiveCampaign&utm_medium=email&utm_content=Where+to+get+your+party+balloons+in+NoVA&utm_campaign=020725SHOPPING&vgo_ee=17DVgTWQoW8A7dvesCYP5lwuHWY6%2Bgrrd%2BcwxcOPVYoX3hXNS0km7A%3D%3D%3AVAzDPCAM%2BF9ftJUpswr0jq011nIY5vEw Here] | |||
=== '''Current Tasting Menu (updated 5.23.25)''' === | |||
[[NV Wild Boar Cellars Blanc de Noirs]] | |||
[[2024 Estate Sauvignon Blanc|2024 Sauvignon Blanc]] | |||
[[2024 Stone Tower Estate Rose|2024 Stone Tower Rose]] | |||
[[2022 Maison Sanglier Pinot Noir Vin de France|2022 Maison Sanglier Pinot Noir]] | |||
[https://inaprosec.co/index.php/2022_Wild_Boar_Cellars_The_Pursuit 2022 Wild Boar Pursuit] | |||
=== WINE UPDATES '''(5.23.25)''' === | |||
SPARKLING WINE: | |||
[[NV Wild Boar Cellars Blanc de Blancs]] | |||
[[NV Wild Boar Cellars Blanc de Noirs]] | |||
WHITE & ROSÉ WINE: | |||
[[2024 Stone Tower Esate Petit Manseng|2024 Petit Manseng]] | |||
[[2024 Estate Sauvignon Blanc|2024 Sauvignon Blanc]] | |||
[[2024 Estate Chardonnay|2024 Chardonnay]] | |||
[[2024 Stone Tower Estate Rose|2024 Stone Tower Rose]] | |||
RED WINE: | |||
[[2023 Maison Sanglier Pinot Noir Vin de France]] | |||
[https://inaprosec.co/index.php/2022_Wild_Boar_Cellars_The_Pursuit 2022 Wild Boar Pursuit] | |||
[[2022 Wild Boar Cellars Sanglier Noble]] | |||
[[2022 Stone Tower Merlot]][[File:HB Specials 4.18.pdf|thumb|HB Specials]] | |||
[[File:TVTR Specials.pdf|thumb|TVTR Specials]] | |||
==== CLUB CORNER ==== | |||
Updating declines | |||
https://drive.google.com/file/d/1Ek_6mSrr_r62L_mPxV3NbU7nENatw1U0/view | |||
What does it take to sign up a new member | |||
* Most members visit a winery 3-4 times before joining the winery club. Think of all the first time visitors you all sign-up…way to beat expectations!! | |||
* Potential members visiting these days are looking for something very different from previous generations, they want a story something unique which puts Stone Tower and you all in the perfect spot! | |||
* Our guests love learning about the history of the property, the Huber family and their passion for wine & creating memorable experiences. The stories that you all have shared about why you choose & continuing to choose to work at Stone Tower is exciting for guests! | |||
Length of membership? | |||
* The average wine club member stays in a club for 31.8 months, the average Stone Tower member is a member for 30 months but we do have members that have been a part of the Stone Tower community for 11 YEARS!! That is amazing! | |||
* A little over one fourth of the Estate Club has been in the club since it was founded in July of 2017 | |||
Why do our members love the Tower Cru, Estate & Cellar Club | |||
* Spectacular views! | |||
* The wines & food offerings! Stone Tower wines are only distributed to a select few local restaurants and only certain wines are made available, Stone Tower wines are not sold in stores. Since the wines are exclusively available on the property, members have exclusive access to the wines, the wines are being set aside just for them! | |||
* The people!! The number of instances that we have received an email or call from an elated member with a wonderful story about one of you all is pretty frequent. Our members love being a part of this community! | |||
* Cru Night! Most wineries do not offer extended hours and it is a lovely way for them to enjoy themselves here at the end of a work week. | |||
'''Plates/Silverware TVTR''' | |||
Hi team! Friendly reminder when guests are ordering food at the Tower View Tasting Room bar please ensure you send them on their way with the necessary utensils and plates so they are able to enjoy their food as soon as it arrives! Food runners, please take the opportunity at the table to ask if you can get anything out of their way (take the initiative to pre-bus) and ask if they need anything else! | |||
'''Miscellaneous''' | |||
Gift Cards are now in the TVTR office by the iPads, instead of the club room!! | |||
Library Map Updated: 5.19.25 @ 15:10 by Lars | |||
MISSING HOURS- SEND TO TEAM@STONETOWERWINERY.COM | |||
Please ensure you are sending any missing hours at the end of each day. As a reminder, all hours must be entered by EOD Sunday of pay week. Any hours not entered at this time would not be able to accrue tips. Please send any ADP corrections to team@stonetowerwinery.com, not to individual managers. Thank you! | |||
==Friday (Cru Night)– 5-23== | |||
=== '''TOWER VIEW''' === | |||
{| class="wikitable" | |||
!POSITION | |||
!STAFF MEMBER | |||
|- | |||
| Leads | |||
|Rebecca (9-5), Megan (11-7), Lars (12-8), Elizabeth (Close Cru) | |||
|- | |||
|Brand Ambassadors | |||
|Switz, Joe, Diane | |||
|- | |||
|EE | |||
|6ppl (2+2+2)@12 - Joe | |||
|- | |||
|CT | |||
|3ppl@11pm - Switz; 6ppl(2+2+2)@12 - Diane | |||
|- | |||
|Somm Set Up | |||
| | |||
|- | |||
|Rentals | |||
| | |||
|- | |||
|TRAs | |||
|Mary (10:30), Karen (10:30), Brad (12:30), Adam (2), Tessa (4), Jess (5), Claire (5:30) | |||
|- | |||
|Support Staff | |||
|Roman (12:30), Mia (2), Alexa (4), Gaby (4) | |||
|} | |||
==Saturday – May 24, 2025== | |||
<big>'''''"Wine is sunlight, held together by water."''' -'' Galileo Galilei</big> | |||
'''Weather:''' High 68, Partly Cloudy, Winds 10-20 mph | |||
'''Sunset Sat:''' N/A | |||
'''SOMM:''' N/A | |||
'''MOLGR:''' | |||
'''HB Floor Manager''': Chris (9-5) Elizabeth (10:30-GF) Alexander (11-CL) | |||
'''TVTR Floor Manager:''' Rebecca (9-5), Lars (10:30-LG), Megan (11-CL) | |||
'''<u>Events:</u>''' | |||
'''BCR/VVB''': | |||
'''TANK ROOM:''' | |||
'''SUMMIT ROOM''': | |||
'''HARVEST BARN: Live Music w/ Joey Hafner 1-4pm''' | |||
'''SPARKLING HOUSE:''' | |||
'''WBH:''' | |||
=== HARVEST BARN === | |||
{| class="wikitable" | |||
! POSITION | |||
! STAFF MEMBER | |||
|- | |||
|Greeter | |||
| | |||
|- | |||
|Main Bar | |||
|C.J., Ed, Kendyl | |||
|- | |||
|Second Bar | |||
|Kristin, Jenna, Patrick, Kim | |||
|- | |||
|Marketplace | |||
|Colin | |||
|- | |||
| Bar Back | |||
| | |||
|- | |||
| Pergolas | |||
|Danica, Ann, Blythe | |||
|- | |||
|Pergola Bar/ Club Section | |||
|Peyton | |||
|- | |||
| Pergola Support Staff | |||
|Wyatt, Aly | |||
|- | |||
| Pop Up Bar Upstairs | |||
| | |||
|- | |||
|Gelato Truck | |||
|Sophia | |||
|- | |||
|Dedicated Polisher | |||
| | |||
|- | |||
|TRA Training Shift | |||
|Jessica (T3) | |||
|- | |||
|Support Staff Training Shift | |||
|Jackson (T3) AM | |||
|- | |||
|AM Support Staff | |||
|Clara | |||
|- | |||
|DAYTIME Support Staff | |||
|Trevor, Eric B, Lexi | |||
|- | |||
| PM Support Staff | |||
|Hagan, Chris K., LoJo | |||
|} | |||
=== TOWER VIEW === | |||
{| class="wikitable" | |||
!POSITION | |||
!STAFF MEMBER | |||
|- | |||
| Management Team | |||
|Rebecca (Open-5), Lars (10:30-LG), Megan (11-Close) | |||
|- | |||
|Senior Brand Ambassadors | |||
|Kev, Joe, Diane | |||
|- | |||
|Greet/Market Flex | |||
|Ashley (10:30) | |||
|- | |||
|Flex Float (main bar focus) | |||
|Adam (11) | |||
|- | |||
|Market & Wine Expo | |||
|Rich (10:30-12), Karla (11), Hilary (12) | |||
|- | |||
|Main Bar | |||
|Switz, Ameet (10), Christine ([CT]10), Mary (10:30), Sharon (11:30), Rich (12) | |||
|- | |||
|Wild Boar Hall | |||
|Joe, Diane | |||
|- | |||
|Tower | |||
|Matt (10) | |||
|- | |||
|BCR Bar | |||
| | |||
|- | |||
|Somminar/Barrel Tasting | |||
|N/A | |||
|- | |||
| [EE] Estate Exp | |||
|5ppl (3+2)@12 - Kevin | |||
|- | |||
|[SE] Signature Experiences | |||
|N/A | |||
|- | |||
|[CT] Cellar Tour | |||
|6ppl (2+4)@1 - Christine | |||
|- | |||
| ***Ski Gondola Flight Reservation | |||
|Closed For Summer | |||
|- | |||
|AM Support Staff | |||
|James (9:15 - 2:30) - Wine/Wine Club Stocking, Restrooms | |||
Sadie (9:15 - 2:30) - Bar Stocking, Bus Stations, Restrooms | |||
|- | |||
|Daytime Support Staff | |||
|Camden (10:30 - 6:30) - Patio, Bus-Stations | |||
Roman (11 - 7) - Marketplace | |||
Nathan (11:30 - 7:30) - WBH, WBH Patio, Restrooms | |||
Mia (12:30 - BD) - TVTR, Tower, Bus Stations, Restrooms | |||
|- | |||
|PM Support Staff | |||
|Alexandria (2 - CL) Wine/Wine Club | |||
Perla (2 - CL) Bar Stocking | |||
|- | |||
|Sunset Saturday | |||
| | |||
|- | |||
|Sun Sat Support Staff | |||
| | |||
|- | |||
|*set up market bar | |||
| | |||
|} | |||
==Sunday – May 25, 2025== | |||
'''''"Wine makes daily living easier, less hurried, with fewer tensions and more tolerance." Benjamin Franklin''''' | |||
'''Weather:''' High 73, Intervals of clouds and sunshine, Winds 10-15 mph | |||
'''SOMM:''' N/A | |||
'''MOLGR:''' | |||
'''HB Floor Manager''': Chris (11-CL) Elizabeth (9-5), Alexander (10:30-GF) | |||
'''TVTR Floor Manager''': Megan (9-5), Rebecca (10:30-LG), Lars (11-CL) | |||
'''<u>EVENTS:</u>''' | |||
'''SPARKLING HOUSE:''' | |||
'''BCR/VVB:''' | |||
'''TANK ROOM:''' | |||
'''SUMMIT ROOM:''' | |||
'''HARVEST BARN: Live Music w/ Jason Teach 1-4pm''' | |||
=== '''HARVEST BARN''' === | |||
{| class="wikitable" | |||
!POSITION | |||
!STAFF MEMBER | |||
|- | |||
|- | |||
|Greeter | |||
| | |||
|- | |||
|Main Bar | |||
|C.J., Ed, Val | |||
|- | |||
|Second Bar | |||
|Kristin, Kendyl, Jenna, Jessica | |||
|- | |||
|Marketplace | |||
|Colin | |||
|- | |||
|Bar Back | |||
| | |||
|- | |||
|Pergolas | |||
|Ann, Michelle | |||
|- | |||
|Pergola Bar/ Club Section | |||
|Peyton | |||
|- | |||
|Pergola Support Staff | |||
|Wyatt, LoJo | |||
|- | |||
|Pop Up Bar Upstairs | |||
| | |||
|- | |||
|Gelato Truck | |||
|Lily | |||
|- | |||
|Dedicated Polisher | |||
| | |||
|- | |||
|Support Staff Training Shift | |||
|Logan(T3) AM | |||
|- | |||
|AM Support Staff | |||
|Tyler, Aly | |||
|- | |||
|DAYTIME Support Staff | |||
|Trevor, Chris K. | |||
|- | |||
|PM Support Staff | |||
|Hagan, Eric N., Eric B. | |||
|} | |||
===TOWER VIEW=== | |||
{| class="wikitable" | |||
!POSITION | |||
!STAFF MEMBER | |||
|- | |||
|Leads | |||
|Megan (open), Rebecca (10:30-LG), Lars(close) | |||
|- | |||
|Senior Brand Ambassadors | |||
| | |||
|- | |||
|Greet/Market Flex | |||
|Ashley (10:30) | |||
|- | |||
|Flex Float (main bar focus) | |||
|Karla (12) | |||
|- | |||
|Market & Wine Expo | |||
|Lake (10:30), Jim (11:30) | |||
|- | |||
|Main Bar | |||
|Switz, Christine (10), Karen (10), Adam (10), Annie (10:30), Tessa (12) | |||
|- | |||
|Wild Boar Hall | |||
|Diane, Brad (10:30) | |||
|- | |||
|Tower | |||
| | |||
|- | |||
|BCR Bar | |||
| | |||
|- | |||
|BCR Flex Float | |||
| | |||
|- | |||
|SOMM/Barrel Tasting | |||
|N/A | |||
|- | |||
|[EE] Estate Exp | |||
|N/A | |||
|- | |||
|[SE] Sig Experiences | |||
|N/A | |||
|- | |||
|[CT] Cellar Tour | |||
|N/A | |||
|- | |||
|Ski Gondola Flight Reservation | |||
|Closed For Summer | |||
|- | |||
|AM Support Staff | |||
|Kayla (9:15 - 2:30) - Bar Stocking, Bus Stations, Restrooms | |||
Pedro (9:15 - 2:30) - Wine/Wine Club Stocking, Restrooms | |||
|- | |||
|Daytime Support Staff | |||
|Mia (10:30 - 7:30) - WBH, WBH Patio, Restrooms | |||
Roman (11:30-6:30) - Market, Patio, Bus Stations | |||
Perla (1-CL) - TVTR, Tower, Bus Stations | |||
Nathan (1:30-CL) - Patio, Food Running, Restrooms | |||
|- | |||
|PM Support Staff | |||
|Alexa (2 - CL) - Bar Stocking, Closing | |||
Gaby (2 - CL) - Wine/Wine Club Stocking, Closing | |||
|- | |||
|Support Staff (Training) | |||
| | |||
|- | |||
|*Set Up Market | |||
| | |||
|} | |||
* |
Latest revision as of 11:26, 24 May 2025
Mission Statement
To be the best at creating memorable wine experiences that inspire and enhance the lives of the people and community we serve.
Core Values
Beat Everyones Expectations
True Excellence is Achieved by Continually Raising the Bar
True Success Only Comes With Integrity
Satisfied Customers Sign Our Checks
Team of “Top of Class Performers”
Baseline For Every Decision
Is it fair to the customer? Is it fair to the employee? Is it fair to the company?
“The basis for your decision making should be to give priority to customers, employees, and Stone Tower Winery — in that order. Be fair to all and you will not go wrong.”
-Mike and Kristi Huber, Owners
Updates
Upcoming Events
Summer BBQ - June 6th
Cru Nights - all Fridays EXCEPT June 6th
Wine Club
Wine Club Pick Ups
Friendly reminder that it is IMPERATIVE that you remember to mark a club pick up as “picked up” when you give it to the member. Failure to do so can result in us giving away wine. To that extent, we have had several members notify us that they had previously done their pick-up up and when they next came in a staff member insisted they had one and gave them an additional pick-up. Obviously we can avoid this by doing the right steps at pick-up, but in the event a guest tells you they don't believe they have a pick-up or already picked up, trust them and mark it as picked up.
Early Pickup Requests
Early pickups must be confirmed by completing the "Modify Club" form. This form can be found on the home screen of every iPad in the tasting room! The new section should be used in the event a wine club member is picking up their release wines prior to the club release date. When you open the form you will see an option named "Early Pick-up" once you click this option the form will ask for member name, member email address & phone number. You all will just need to complete one question which asks for info regarding modifications to the wine selections & pick-up date! Please make sure all fields listed are completed, and match the information on file! If you swap any wines, please ensure that you provide detailed notes of the exchanges and specify vintage (i.e. "23 SB SS" vs "SB").
Stone Tower Winery Reserve Wines
Recently we have had some questions from the staff regarding the definition of the Reserve wines produced from the Estate. The excerpt below provides a succinct definition!
"The idea behind reserve wines most likely started in the cellar when winemakers would hold back or ‘reserve’ some of their wine from a remarkably productive and good-tasting vintage. Today, a reserve wine implies that it’s a higher quality wine that has been aged longer. Here at Stone Tower, we use the term for this wine because we used exceptional fruit while still upholding our relentless quest for the best winemaking practices employed in all our winemaking. The combination of the extraordinary fruit used for this wine and the winemaking technique used by our winemaking team truly make this a shining example of a wine that should carry the label of a Reserve wine."
Vote for Stone Tower as Best Winery Here
Vote for Stone Tower as Best Wedding Venue Here
Current Tasting Menu (updated 5.23.25)
NV Wild Boar Cellars Blanc de Noirs
2022 Maison Sanglier Pinot Noir
WINE UPDATES (5.23.25)
SPARKLING WINE:
NV Wild Boar Cellars Blanc de Blancs
NV Wild Boar Cellars Blanc de Noirs
WHITE & ROSÉ WINE:
RED WINE:
2023 Maison Sanglier Pinot Noir Vin de France
2022 Wild Boar Cellars Sanglier Noble
2022 Stone Tower MerlotFile:HB Specials 4.18.pdf File:TVTR Specials.pdf
CLUB CORNER
Updating declines
https://drive.google.com/file/d/1Ek_6mSrr_r62L_mPxV3NbU7nENatw1U0/view
What does it take to sign up a new member
- Most members visit a winery 3-4 times before joining the winery club. Think of all the first time visitors you all sign-up…way to beat expectations!!
- Potential members visiting these days are looking for something very different from previous generations, they want a story something unique which puts Stone Tower and you all in the perfect spot!
- Our guests love learning about the history of the property, the Huber family and their passion for wine & creating memorable experiences. The stories that you all have shared about why you choose & continuing to choose to work at Stone Tower is exciting for guests!
Length of membership?
- The average wine club member stays in a club for 31.8 months, the average Stone Tower member is a member for 30 months but we do have members that have been a part of the Stone Tower community for 11 YEARS!! That is amazing!
- A little over one fourth of the Estate Club has been in the club since it was founded in July of 2017
Why do our members love the Tower Cru, Estate & Cellar Club
- Spectacular views!
- The wines & food offerings! Stone Tower wines are only distributed to a select few local restaurants and only certain wines are made available, Stone Tower wines are not sold in stores. Since the wines are exclusively available on the property, members have exclusive access to the wines, the wines are being set aside just for them!
- The people!! The number of instances that we have received an email or call from an elated member with a wonderful story about one of you all is pretty frequent. Our members love being a part of this community!
- Cru Night! Most wineries do not offer extended hours and it is a lovely way for them to enjoy themselves here at the end of a work week.
Plates/Silverware TVTR
Hi team! Friendly reminder when guests are ordering food at the Tower View Tasting Room bar please ensure you send them on their way with the necessary utensils and plates so they are able to enjoy their food as soon as it arrives! Food runners, please take the opportunity at the table to ask if you can get anything out of their way (take the initiative to pre-bus) and ask if they need anything else!
Miscellaneous
Gift Cards are now in the TVTR office by the iPads, instead of the club room!!
Library Map Updated: 5.19.25 @ 15:10 by Lars
MISSING HOURS- SEND TO TEAM@STONETOWERWINERY.COM
Please ensure you are sending any missing hours at the end of each day. As a reminder, all hours must be entered by EOD Sunday of pay week. Any hours not entered at this time would not be able to accrue tips. Please send any ADP corrections to team@stonetowerwinery.com, not to individual managers. Thank you!
Friday (Cru Night)– 5-23
TOWER VIEW
POSITION | STAFF MEMBER |
---|---|
Leads | Rebecca (9-5), Megan (11-7), Lars (12-8), Elizabeth (Close Cru) |
Brand Ambassadors | Switz, Joe, Diane |
EE | 6ppl (2+2+2)@12 - Joe |
CT | 3ppl@11pm - Switz; 6ppl(2+2+2)@12 - Diane |
Somm Set Up | |
Rentals | |
TRAs | Mary (10:30), Karen (10:30), Brad (12:30), Adam (2), Tessa (4), Jess (5), Claire (5:30) |
Support Staff | Roman (12:30), Mia (2), Alexa (4), Gaby (4) |
Saturday – May 24, 2025
"Wine is sunlight, held together by water." - Galileo Galilei
Weather: High 68, Partly Cloudy, Winds 10-20 mph
Sunset Sat: N/A
SOMM: N/A
MOLGR:
HB Floor Manager: Chris (9-5) Elizabeth (10:30-GF) Alexander (11-CL)
TVTR Floor Manager: Rebecca (9-5), Lars (10:30-LG), Megan (11-CL)
Events:
BCR/VVB:
TANK ROOM:
SUMMIT ROOM:
HARVEST BARN: Live Music w/ Joey Hafner 1-4pm
SPARKLING HOUSE:
WBH:
HARVEST BARN
POSITION | STAFF MEMBER |
---|---|
Greeter | |
Main Bar | C.J., Ed, Kendyl |
Second Bar | Kristin, Jenna, Patrick, Kim |
Marketplace | Colin |
Bar Back | |
Pergolas | Danica, Ann, Blythe |
Pergola Bar/ Club Section | Peyton |
Pergola Support Staff | Wyatt, Aly |
Pop Up Bar Upstairs | |
Gelato Truck | Sophia |
Dedicated Polisher | |
TRA Training Shift | Jessica (T3) |
Support Staff Training Shift | Jackson (T3) AM |
AM Support Staff | Clara |
DAYTIME Support Staff | Trevor, Eric B, Lexi |
PM Support Staff | Hagan, Chris K., LoJo |
TOWER VIEW
POSITION | STAFF MEMBER |
---|---|
Management Team | Rebecca (Open-5), Lars (10:30-LG), Megan (11-Close) |
Senior Brand Ambassadors | Kev, Joe, Diane |
Greet/Market Flex | Ashley (10:30) |
Flex Float (main bar focus) | Adam (11) |
Market & Wine Expo | Rich (10:30-12), Karla (11), Hilary (12) |
Main Bar | Switz, Ameet (10), Christine ([CT]10), Mary (10:30), Sharon (11:30), Rich (12) |
Wild Boar Hall | Joe, Diane |
Tower | Matt (10) |
BCR Bar | |
Somminar/Barrel Tasting | N/A |
[EE] Estate Exp | 5ppl (3+2)@12 - Kevin |
[SE] Signature Experiences | N/A |
[CT] Cellar Tour | 6ppl (2+4)@1 - Christine |
***Ski Gondola Flight Reservation | Closed For Summer |
AM Support Staff | James (9:15 - 2:30) - Wine/Wine Club Stocking, Restrooms
Sadie (9:15 - 2:30) - Bar Stocking, Bus Stations, Restrooms |
Daytime Support Staff | Camden (10:30 - 6:30) - Patio, Bus-Stations
Roman (11 - 7) - Marketplace Nathan (11:30 - 7:30) - WBH, WBH Patio, Restrooms Mia (12:30 - BD) - TVTR, Tower, Bus Stations, Restrooms |
PM Support Staff | Alexandria (2 - CL) Wine/Wine Club
Perla (2 - CL) Bar Stocking |
Sunset Saturday | |
Sun Sat Support Staff | |
*set up market bar |
Sunday – May 25, 2025
"Wine makes daily living easier, less hurried, with fewer tensions and more tolerance." Benjamin Franklin
Weather: High 73, Intervals of clouds and sunshine, Winds 10-15 mph
SOMM: N/A
MOLGR:
HB Floor Manager: Chris (11-CL) Elizabeth (9-5), Alexander (10:30-GF)
TVTR Floor Manager: Megan (9-5), Rebecca (10:30-LG), Lars (11-CL)
EVENTS:
SPARKLING HOUSE:
BCR/VVB:
TANK ROOM:
SUMMIT ROOM:
HARVEST BARN: Live Music w/ Jason Teach 1-4pm
HARVEST BARN
POSITION | STAFF MEMBER |
---|---|
Greeter | |
Main Bar | C.J., Ed, Val |
Second Bar | Kristin, Kendyl, Jenna, Jessica |
Marketplace | Colin |
Bar Back | |
Pergolas | Ann, Michelle |
Pergola Bar/ Club Section | Peyton |
Pergola Support Staff | Wyatt, LoJo |
Pop Up Bar Upstairs | |
Gelato Truck | Lily |
Dedicated Polisher | |
Support Staff Training Shift | Logan(T3) AM |
AM Support Staff | Tyler, Aly |
DAYTIME Support Staff | Trevor, Chris K. |
PM Support Staff | Hagan, Eric N., Eric B. |
TOWER VIEW
POSITION | STAFF MEMBER |
---|---|
Leads | Megan (open), Rebecca (10:30-LG), Lars(close) |
Senior Brand Ambassadors | |
Greet/Market Flex | Ashley (10:30) |
Flex Float (main bar focus) | Karla (12) |
Market & Wine Expo | Lake (10:30), Jim (11:30) |
Main Bar | Switz, Christine (10), Karen (10), Adam (10), Annie (10:30), Tessa (12) |
Wild Boar Hall | Diane, Brad (10:30) |
Tower | |
BCR Bar | |
BCR Flex Float | |
SOMM/Barrel Tasting | N/A |
[EE] Estate Exp | N/A |
[SE] Sig Experiences | N/A |
[CT] Cellar Tour | N/A |
Ski Gondola Flight Reservation | Closed For Summer |
AM Support Staff | Kayla (9:15 - 2:30) - Bar Stocking, Bus Stations, Restrooms
Pedro (9:15 - 2:30) - Wine/Wine Club Stocking, Restrooms |
Daytime Support Staff | Mia (10:30 - 7:30) - WBH, WBH Patio, Restrooms
Roman (11:30-6:30) - Market, Patio, Bus Stations Perla (1-CL) - TVTR, Tower, Bus Stations Nathan (1:30-CL) - Patio, Food Running, Restrooms |
PM Support Staff | Alexa (2 - CL) - Bar Stocking, Closing
Gaby (2 - CL) - Wine/Wine Club Stocking, Closing |
Support Staff (Training) | |
*Set Up Market |