Difference between revisions of "Gameplans"
Line 34: | Line 34: | ||
You will notice the links to the left-hand side to continue to submit suggestions and appreciations! Β | You will notice the links to the left-hand side to continue to submit suggestions and appreciations! Β | ||
== Saturday β December | == Saturday β December 11, 2021 == | ||
'''Weather:''' | '''Weather:''' Rainy- high 69 Β Β Β | ||
'''Covers:''' | '''Covers:''' ( TVTR interior/exterior reservations) Β | ||
Β | |||
'''HB Floor Manager''': Colleen and Elizabeth | |||
'''TVTR Floor Manager:''' Dan and Lars | '''TVTR Floor Manager:''' Dan and Lars | ||
Line 53: | Line 55: | ||
|- | |- | ||
|Greeter | |Greeter | ||
| | |Brendo | ||
|- | |- | ||
|Main Bar | |Main Bar | ||
|Amy, | |Amy, Betsy, Susan | ||
|- | |- | ||
|Secondary Bar | |Secondary Bar | ||
| | |Mary, Julie, CJ | ||
|- | |- | ||
|Marketplace | |Marketplace | ||
| | |Keysha | ||
|- | |- | ||
|Pergolas | |Pergolas | ||
| | |Alexander, Dawn, Amy*shift to events asap | ||
|- | |- | ||
|Pergola Bar | |Pergola Bar | ||
Line 74: | Line 76: | ||
|- | |- | ||
|BBQ Bar | |BBQ Bar | ||
|Stephen and | |Stephen and Emily | ||
|- | |- | ||
|AM Support Staff | |AM Support Staff | ||
| | |Dominic | ||
|- | |- | ||
|FIRE TENDER | |FIRE TENDER | ||
| | |Brady | ||
|- | |- | ||
|DAYTIME Support Staff | |DAYTIME Support Staff | ||
|Eric | |Eric x2 and Gavin | ||
|- | |- | ||
|PM Support Staff | |PM Support Staff | ||
| | |Evan and Joey | ||
|} | |} | ||
Line 146: | Line 148: | ||
|} | |} | ||
== Sunday β December | == Sunday β December 12, 2021 == | ||
'''Weather:''' | '''Weather:''' Rainy, High 59 Β Β | ||
'''Covers:''' | '''Covers:''' '''(''' TVTR inside/outside reservations''')'''Β Β | ||
'''HB Floor Manager''': Colleen and | '''HB Floor Manager''': Colleen and Chris | ||
'''TVTR Floor Manager:''' Dan and Lars | '''TVTR Floor Manager:''' Dan and Lars | ||
Line 170: | Line 172: | ||
|- | |- | ||
|Main Bar | |Main Bar | ||
| | |Emily, Susan, Florelle | ||
|- | |- | ||
|Secondary Bar | |Secondary Bar | ||
| | |CJ, Alexander, Julie | ||
|- | |- | ||
|Marketplace | |Marketplace | ||
| | |Kim | ||
|- | |- | ||
|Pergolas | |Pergolas | ||
|Amy | |Dawn and Amy Β | ||
|- | |- | ||
|Pergola Bar | |Pergola Bar | ||
Line 188: | Line 190: | ||
|- | |- | ||
|BBQ Bar | |BBQ Bar | ||
| | |Stephen | ||
|- | |- | ||
|AM Support Staff | |AM Support Staff | ||
| | |Charlotte and Dominic | ||
|- | |- | ||
|FIRE TENDER | |FIRE TENDER | ||
| | |Eric B | ||
|- | |- | ||
|DAYTIME Support Staff | |DAYTIME Support Staff | ||
|Eric | |Eric N, Lauren, Mia | ||
|- | |- | ||
|PM Support Staff | |PM Support Staff | ||
| | |Gavin | ||
|} | |} | ||
Revision as of 13:29, 6 December 2021
Updates
STOCK YOUR CELLAR
This Sunday at 10am our Stock Your Cellar site will go live! Check out what will be available online here stonetowerwinery.com/syc-full-list. For any questions feel free to ask me! (Sarah)
WHITE & LIGHT PICK UP RELEASE (TWO COUPONS WITH THIS RELEASE)
The Fall White & Light Pick Up came out this week! You will find the releases packed up and behind the bar. If you are not comfortable with the pick up process please check in with a manager when you arrive. The wines included are as follows
2019 Estate Chardonnay Reserve [x 2]
2019 Estate Viognier
2019 Estate Kristi Chardonnay
SIGNATURE PICK UP (TWO COUPONS WITH THIS RELEASE)
The Fall Signature Pick Up came out a few weeks ago but we still have plenty of members who need to pick up! You will find the releases packed up and behind the bar. If you are not comfortable with the pick up process please check in with a manager when you arrive. The wines included are as follows
2019 Estate Chardonnay Reserve
2020 Wild Boar Viognier
2016 Wild Boar Sanglier Noble (not available for additional purchase or tasting)
2018 Estate Petit Verdot (not available for additional purchase or tasting)
STW HEALTH SCREENING
Friendly reminder, this should be done prior to every shift before you leave for work. You all should have received an email from Jillian detailing our new STW Health Screening. Please review this email and ensure you are completing the screening each day prior to your shift. Thank you all for your attention to this!
MISSING HOURS- SEND TO TEAM@STONETOWERWINERY.COM
Please ensure you are sending any missing hours at the end of each day. As a reminder, all hours must be entered by EOD Sunday of pay week. Any hours not entered at this time would not be able to accrue tips. Please send any ADP corrections to team@stonetowerwinery.com, not to individual managers. Thank you!
APPRECIATION
A wonderful and well deserved thank you for Mr.Switz from a guest
"Kevin's personality and knowledge exceeded those from the handful of wineries my group recently visited in Napa this past summer. I think he made everyone in the overall group feel comfortable and included while also ensuring we learned a great deal about Stone Tower's particular wines, and wines in general. In fact, my group started to ask whatever questions we could come up with because his depth of knowledge on wine seemed unending. It was an extremely enjoyable afternoon."
APPRECIATIONS & SUGGESTIONS
You will notice the links to the left-hand side to continue to submit suggestions and appreciations!
Saturday β December 11, 2021
Weather: Rainy- high 69
Covers: ( TVTR interior/exterior reservations)
HB Floor Manager: Colleen and Elizabeth
TVTR Floor Manager: Dan and Lars
HARVEST BARN
POSITION | STAFF MEMBER |
---|---|
Lead | Chris |
Road Greet | |
Greeter | Brendo |
Main Bar | Amy, Betsy, Susan |
Secondary Bar | Mary, Julie, CJ |
Marketplace | Keysha |
Pergolas | Alexander, Dawn, Amy*shift to events asap |
Pergola Bar | |
Wine Club Section | |
BBQ Bar | Stephen and Emily |
AM Support Staff | Dominic |
FIRE TENDER | Brady |
DAYTIME Support Staff | Eric x2 and Gavin |
PM Support Staff | Evan and Joey |
TOWER VIEW
POSITION | STAFF MEMBER |
---|---|
Lead | Tasha |
Road Greet | Liam (10:30-2), Thomas (2) |
Lead Greet | Courtney (10:30) |
Greet Team | Bryce (10:30), Ava (11-2), Stephanie (12), Liam (2) |
Food Expo | Daniela (10) |
Main Bar | Ashley K (10), Miko (10), Christine (10:30), Tyler (12), Grace (12), |
Market | Jackie (12-WWT) |
Wild Boar Hall | Hilary (10), Rich (12-WWT) |
Tower | Matt (10) |
Estate Experiences | Switz (2@11) |
Somminar | Joe, Diane, Lake |
Mrkt/Main Bar/Greet Float | Sam (12) |
AM Support Staff | Maddi, Ava (greet): (9-2) |
DAYTIME Support Staff | Tallulah, Jack F, Alexandra: (11-7) || Leon (training) |
PM Support Staff | Ethan, Thomas (road): (2-8:30) |
Fire Pits/Propane | Jack F |
WWT | Jackie, Rich (4:45) |
Sunday β December 12, 2021
Weather: Rainy, High 59
Covers: ( TVTR inside/outside reservations)
HB Floor Manager: Colleen and Chris
TVTR Floor Manager: Dan and Lars
HARVEST BARN
POSITION | STAFF MEMBER |
---|---|
Lead | Chris |
Road Greet | |
Greeter | Danica |
Main Bar | Emily, Susan, Florelle |
Secondary Bar | CJ, Alexander, Julie |
Marketplace | Kim |
Pergolas | Dawn and Amy |
Pergola Bar | |
Wine Club Section | |
BBQ Bar | Stephen |
AM Support Staff | Charlotte and Dominic |
FIRE TENDER | Eric B |
DAYTIME Support Staff | Eric N, Lauren, Mia |
PM Support Staff | Gavin |
TOWER VIEW
POSITION | STAFF MEMBER |
---|---|
Lead | Tasha |
Road Greet | |
Lead Greet | Miko (10-1), Stephanie (1) |
Greet Team | Lauryn (11-2), Lily (11-2), Ellison (11), Bryce (1) |
Food Expo | Daniela (10:30) |
Main Bar | Christine (10), Ashley W-J (10:30-WWT), Tyler (10:30), Jenn (12), Miko (1) Maureen (2) |
Market | Karla (10) |
Wild Boar Hall | Jack H (10), Grace (10:30-WWT) |
Tower | |
Sig Experiences | Switz (2@11) |
SOMMinar | Joe, Diane, Lake |
AM Support Staff | Simon, Maddi, Lauryn (greet), Lily (greet) 9-2 |
DAYTIME Support Staff | Jack F, Mia R, Ellison (greet): 11-7 |
PM Support Staff | Madelyn, Tallulah, Ava: 2-8:30 |
Fire Pits/Propane | Jack F |
EVENT Support Staff |